MOQ: | 1 |
Price: | 203$/piece |
Standard Packaging: | 80*50*50mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Features | |||||||||||||||||||||||||||||
Functional principle | Through-beam photoelectric sensor | ||||||||||||||||||||||||||||
Sensing range max. | 0 m ... 15 m | ||||||||||||||||||||||||||||
Sensing range | 0 m ... 10 m | ||||||||||||||||||||||||||||
Polarisation filters | No | ||||||||||||||||||||||||||||
Emitted beam Light source Type of light Light spot size (distance) |
PinPoint LED 1) Visible red light Ø 375 mm (12 m) |
||||||||||||||||||||||||||||
Key LED figures Wave length |
650 nm | ||||||||||||||||||||||||||||
Adjustment | None | ||||||||||||||||||||||||||||
Items supplied | Stainless steel mounting bracket (1.4301/304) BEF-W100-A | ||||||||||||||||||||||||||||
1) Average service life: 100,000 hat TU = +25 °C. | |||||||||||||||||||||||||||||
Electronics | |||||||||||||||||||||||||||||
Supply voltage UB | 10 V DC ... 30 V DC 1) | ||||||||||||||||||||||||||||
Ripple | ± 10 % 2) | ||||||||||||||||||||||||||||
Current consumption | 30 mA 3) | ||||||||||||||||||||||||||||
Protection class | III | ||||||||||||||||||||||||||||
1) | May not fall below or exceed UV tolerances. Without load. |
||||||||||||||||||||||||||||
2) | |||||||||||||||||||||||||||||
3) | |||||||||||||||||||||||||||||
4) | At Uv > 24 V, IA max. = 50 mA. | ||||||||||||||||||||||||||||
5) | Signal transit time with resistive load. With light/dark ratio 1:1. |
||||||||||||||||||||||||||||
6) | |||||||||||||||||||||||||||||
7) | B = inputs and output reverse-polarity protected. D = outputs overcurrent and short-circuit protected. |
||||||||||||||||||||||||||||
8) | |||||||||||||||||||||||||||||
9) | |||||||||||||||||||||||||||||
2 PHOTOELECTRIC SENSORS | SICK Product data sheet | 2025-02-15 11:38:29 | |||||||||||||||||||||||||||||
Subject to change without notice | |||||||||||||||||||||||||||||
GSE6-N1112 | G6 | |||||||||||||||||||||||||||||
MINIATURE PHOTOELECTRIC SENSORS | |||||||||||||||||||||||||||||
Digital output | |||||||||||||||||||||||||||||
Type | NPN | ||||||||||||||||||||||||||||
Switching mode | Light/dark switching | ||||||||||||||||||||||||||||
Switching modeselector | Selectable via light/dark selector | ||||||||||||||||||||||||||||
Signal voltage NPN HIGH/LOW | Approx. VS / ≤ 3 V | ||||||||||||||||||||||||||||
Output current Imax. | ≤ 100 mA 4) | ||||||||||||||||||||||||||||
Response time | < 500 µs | 5) | |||||||||||||||||||||||||||
Switching frequency | 1,000 Hz 6) | ||||||||||||||||||||||||||||
Circuit protection | A 7) B 8) D 9) |
||||||||||||||||||||||||||||
1) Limit values when operated in short-circuit protected network: max. 8 A. 2) May not fall below or exceed UV tolerances. 3) Without load. |
|||||||||||||||||||||||||||||
4) At Uv > 24 V, IA max. = 50 mA. | |||||||||||||||||||||||||||||
5) Signal transit time with resistive load. 6) With light/dark ratio 1:1. |
|||||||||||||||||||||||||||||
7) A = VS connections reverse-polarity protected. 8) B = inputs and output reverse-polarity protected. 9) D = outputs overcurrent and short-circuit protected. |
|||||||||||||||||||||||||||||
Mechanics | |||||||||||||||||||||||||||||
Housing | Rectangular | ||||||||||||||||||||||||||||
Dimensions (W x H x D) | 12 mm x 31.5 mm x 21 mm | ||||||||||||||||||||||||||||
Connection | Cable, 3-wire, 2 m 1) | ||||||||||||||||||||||||||||
Connection detail Conductor size Length of cable (L) |
0.14 mm² 2 m 1) |
||||||||||||||||||||||||||||
Material Housing Front screen Cable |
Plastic, ABS/PC Plastic, PMMA Plastic, PVC |
||||||||||||||||||||||||||||
Weight | 170 g | ||||||||||||||||||||||||||||
1) Do not bend below 0 °C. | |||||||||||||||||||||||||||||
Ambient data | |||||||||||||||||||||||||||||
Enclosure rating | IP67 | ||||||||||||||||||||||||||||
Ambient operating temperature | –25 °C ... +55 °C 1) | ||||||||||||||||||||||||||||
Ambient temperature, storage | –40 °C ... +70 °C | ||||||||||||||||||||||||||||
UL File No. | NRKH.E348498 & NRKH7.E348498 | ||||||||||||||||||||||||||||
1) Temperature stability following adjustment +/-10 °C. | |||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||
ECLASS 5.0 | 27270901 | ||||||||||||||||||||||||||||
ECLASS 5.1.4 | 27270901 | ||||||||||||||||||||||||||||
2025-02-15 11:38:29 | Product data sheet PHOTOELECTRIC SENSORS | SICK 3 | |||||||||||||||||||||||||||||
Subject to change without notice | |||||||||||||||||||||||||||||
GSE6-N1112 | G6 | |||||||||||||||||||||||||||||
MINIATURE PHOTOELECTRIC SENSORS | |||||||||||||||||||||||||||||
ECLASS 6.0 | 27270901 | ||||||||||||||||||||||||||||
ECLASS 6.2 | 27270901 | ||||||||||||||||||||||||||||
ECLASS 7.0 | 27270901 | ||||||||||||||||||||||||||||
ECLASS 8.0 | 27270901 | ||||||||||||||||||||||||||||
ECLASS 8.1 | 27270901 | ||||||||||||||||||||||||||||
ECLASS 9.0 | 27270901 | ||||||||||||||||||||||||||||
ECLASS 10.0 | 27270901 | ||||||||||||||||||||||||||||
ECLASS 11.0 | 27270901 | ||||||||||||||||||||||||||||
ECLASS 12.0 | 27270901 | ||||||||||||||||||||||||||||
ETIM 5.0 | EC002716 | ||||||||||||||||||||||||||||
ETIM 6.0 | EC002716 | ||||||||||||||||||||||||||||
ETIM 7.0 | EC002716 | ||||||||||||||||||||||||||||
ETIM 8.0 | EC002716 | ||||||||||||||||||||||||||||
UNSPSC 16.0901 | 39121528 |
MOQ: | 1 |
Price: | 203$/piece |
Standard Packaging: | 80*50*50mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Features | |||||||||||||||||||||||||||||
Functional principle | Through-beam photoelectric sensor | ||||||||||||||||||||||||||||
Sensing range max. | 0 m ... 15 m | ||||||||||||||||||||||||||||
Sensing range | 0 m ... 10 m | ||||||||||||||||||||||||||||
Polarisation filters | No | ||||||||||||||||||||||||||||
Emitted beam Light source Type of light Light spot size (distance) |
PinPoint LED 1) Visible red light Ø 375 mm (12 m) |
||||||||||||||||||||||||||||
Key LED figures Wave length |
650 nm | ||||||||||||||||||||||||||||
Adjustment | None | ||||||||||||||||||||||||||||
Items supplied | Stainless steel mounting bracket (1.4301/304) BEF-W100-A | ||||||||||||||||||||||||||||
1) Average service life: 100,000 hat TU = +25 °C. | |||||||||||||||||||||||||||||
Electronics | |||||||||||||||||||||||||||||
Supply voltage UB | 10 V DC ... 30 V DC 1) | ||||||||||||||||||||||||||||
Ripple | ± 10 % 2) | ||||||||||||||||||||||||||||
Current consumption | 30 mA 3) | ||||||||||||||||||||||||||||
Protection class | III | ||||||||||||||||||||||||||||
1) | May not fall below or exceed UV tolerances. Without load. |
||||||||||||||||||||||||||||
2) | |||||||||||||||||||||||||||||
3) | |||||||||||||||||||||||||||||
4) | At Uv > 24 V, IA max. = 50 mA. | ||||||||||||||||||||||||||||
5) | Signal transit time with resistive load. With light/dark ratio 1:1. |
||||||||||||||||||||||||||||
6) | |||||||||||||||||||||||||||||
7) | B = inputs and output reverse-polarity protected. D = outputs overcurrent and short-circuit protected. |
||||||||||||||||||||||||||||
8) | |||||||||||||||||||||||||||||
9) | |||||||||||||||||||||||||||||
2 PHOTOELECTRIC SENSORS | SICK Product data sheet | 2025-02-15 11:38:29 | |||||||||||||||||||||||||||||
Subject to change without notice | |||||||||||||||||||||||||||||
GSE6-N1112 | G6 | |||||||||||||||||||||||||||||
MINIATURE PHOTOELECTRIC SENSORS | |||||||||||||||||||||||||||||
Digital output | |||||||||||||||||||||||||||||
Type | NPN | ||||||||||||||||||||||||||||
Switching mode | Light/dark switching | ||||||||||||||||||||||||||||
Switching modeselector | Selectable via light/dark selector | ||||||||||||||||||||||||||||
Signal voltage NPN HIGH/LOW | Approx. VS / ≤ 3 V | ||||||||||||||||||||||||||||
Output current Imax. | ≤ 100 mA 4) | ||||||||||||||||||||||||||||
Response time | < 500 µs | 5) | |||||||||||||||||||||||||||
Switching frequency | 1,000 Hz 6) | ||||||||||||||||||||||||||||
Circuit protection | A 7) B 8) D 9) |
||||||||||||||||||||||||||||
1) Limit values when operated in short-circuit protected network: max. 8 A. 2) May not fall below or exceed UV tolerances. 3) Without load. |
|||||||||||||||||||||||||||||
4) At Uv > 24 V, IA max. = 50 mA. | |||||||||||||||||||||||||||||
5) Signal transit time with resistive load. 6) With light/dark ratio 1:1. |
|||||||||||||||||||||||||||||
7) A = VS connections reverse-polarity protected. 8) B = inputs and output reverse-polarity protected. 9) D = outputs overcurrent and short-circuit protected. |
|||||||||||||||||||||||||||||
Mechanics | |||||||||||||||||||||||||||||
Housing | Rectangular | ||||||||||||||||||||||||||||
Dimensions (W x H x D) | 12 mm x 31.5 mm x 21 mm | ||||||||||||||||||||||||||||
Connection | Cable, 3-wire, 2 m 1) | ||||||||||||||||||||||||||||
Connection detail Conductor size Length of cable (L) |
0.14 mm² 2 m 1) |
||||||||||||||||||||||||||||
Material Housing Front screen Cable |
Plastic, ABS/PC Plastic, PMMA Plastic, PVC |
||||||||||||||||||||||||||||
Weight | 170 g | ||||||||||||||||||||||||||||
1) Do not bend below 0 °C. | |||||||||||||||||||||||||||||
Ambient data | |||||||||||||||||||||||||||||
Enclosure rating | IP67 | ||||||||||||||||||||||||||||
Ambient operating temperature | –25 °C ... +55 °C 1) | ||||||||||||||||||||||||||||
Ambient temperature, storage | –40 °C ... +70 °C | ||||||||||||||||||||||||||||
UL File No. | NRKH.E348498 & NRKH7.E348498 | ||||||||||||||||||||||||||||
1) Temperature stability following adjustment +/-10 °C. | |||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||
ECLASS 5.0 | 27270901 | ||||||||||||||||||||||||||||
ECLASS 5.1.4 | 27270901 | ||||||||||||||||||||||||||||
2025-02-15 11:38:29 | Product data sheet PHOTOELECTRIC SENSORS | SICK 3 | |||||||||||||||||||||||||||||
Subject to change without notice | |||||||||||||||||||||||||||||
GSE6-N1112 | G6 | |||||||||||||||||||||||||||||
MINIATURE PHOTOELECTRIC SENSORS | |||||||||||||||||||||||||||||
ECLASS 6.0 | 27270901 | ||||||||||||||||||||||||||||
ECLASS 6.2 | 27270901 | ||||||||||||||||||||||||||||
ECLASS 7.0 | 27270901 | ||||||||||||||||||||||||||||
ECLASS 8.0 | 27270901 | ||||||||||||||||||||||||||||
ECLASS 8.1 | 27270901 | ||||||||||||||||||||||||||||
ECLASS 9.0 | 27270901 | ||||||||||||||||||||||||||||
ECLASS 10.0 | 27270901 | ||||||||||||||||||||||||||||
ECLASS 11.0 | 27270901 | ||||||||||||||||||||||||||||
ECLASS 12.0 | 27270901 | ||||||||||||||||||||||||||||
ETIM 5.0 | EC002716 | ||||||||||||||||||||||||||||
ETIM 6.0 | EC002716 | ||||||||||||||||||||||||||||
ETIM 7.0 | EC002716 | ||||||||||||||||||||||||||||
ETIM 8.0 | EC002716 | ||||||||||||||||||||||||||||
UNSPSC 16.0901 | 39121528 |