MOQ: | 1 |
Price: | 205$/piece |
Standard Packaging: | 80*50*50mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Features | |||||||||||||||||||||||||||||||||||||
Functional principle | Photoelectric proximity sensor | ||||||||||||||||||||||||||||||||||||
Functional principle detail | Background suppression | ||||||||||||||||||||||||||||||||||||
Dimensions (W x H x D) | 12.2 mm x 52.2 mm x 23.6 mm | ||||||||||||||||||||||||||||||||||||
Housing design (light emission) | Rectangular | ||||||||||||||||||||||||||||||||||||
Mounting hole | M3 | ||||||||||||||||||||||||||||||||||||
Sensing range max. | 20 mm ... 350 mm 1) | ||||||||||||||||||||||||||||||||||||
Sensing range | 20 mm ... 200 mm 2) | ||||||||||||||||||||||||||||||||||||
Type of light | Visible red light | ||||||||||||||||||||||||||||||||||||
Light source | PinPoint LED 3) | ||||||||||||||||||||||||||||||||||||
Light spot size (distance) | Ø 4.5 mm (75 mm) | ||||||||||||||||||||||||||||||||||||
Wave length | 650 nm | ||||||||||||||||||||||||||||||||||||
Adjustment | Potentiometer, 5 turns | ||||||||||||||||||||||||||||||||||||
1) | Object with 90% remission (based on standard white, DIN 5033). | ||||||||||||||||||||||||||||||||||||
2) | Object with 6% remission (based on standard white, DIN 5033). | ||||||||||||||||||||||||||||||||||||
3) | Average service life: 100,000 hat TU = +25 °C. | ||||||||||||||||||||||||||||||||||||
2 PHOTOELECTRIC SENSORS | SICK Product data sheet | 2025-01-15 12:31:19 | |||||||||||||||||||||||||||||||||||||
Subject to change without notice | |||||||||||||||||||||||||||||||||||||
WTB9-3P2461 | W9 | |||||||||||||||||||||||||||||||||||||
SMALL PHOTOELECTRIC SENSORS | |||||||||||||||||||||||||||||||||||||
Mechanics/electronics | |||||||||||||||||||||||||||||||||||||
Supply voltage UB | 10 V DC ... 30 V DC 1) | ||||||||||||||||||||||||||||||||||||
Ripple | < 5 Vpp | 2) | |||||||||||||||||||||||||||||||||||
Current consumption | 30 mA 3) | ||||||||||||||||||||||||||||||||||||
Switching output | PNP 4) | ||||||||||||||||||||||||||||||||||||
Output function | Complementary | ||||||||||||||||||||||||||||||||||||
Switching mode | Light/dark switching | 4) | |||||||||||||||||||||||||||||||||||
Output current Imax. | ≤ 100 mA 5) | ||||||||||||||||||||||||||||||||||||
Response time | < 0.333 ms 6) | ||||||||||||||||||||||||||||||||||||
Switching frequency | 1,500 Hz 7) | ||||||||||||||||||||||||||||||||||||
Connection type | Male connector M12, 4-pin | ||||||||||||||||||||||||||||||||||||
Circuit protection | A 8) B 9) C 10) |
||||||||||||||||||||||||||||||||||||
Protection class | III | ||||||||||||||||||||||||||||||||||||
Weight | 13 g | ||||||||||||||||||||||||||||||||||||
Housing material | Plastic, VISTAL® | ||||||||||||||||||||||||||||||||||||
Optics material | Plastic, PMMA | ||||||||||||||||||||||||||||||||||||
Enclosure rating | IP66 IP67 IP69K |
||||||||||||||||||||||||||||||||||||
Ambient operating temperature | –40 °C ... +60 °C | ||||||||||||||||||||||||||||||||||||
Ambient temperature, storage | –40 °C ... +75 °C | ||||||||||||||||||||||||||||||||||||
UL File No. | NRKH.E181493 | ||||||||||||||||||||||||||||||||||||
1) Limit values when operated in short-circuit protected network: max. 8 A. 2) May not fall below or exceed UV tolerances. 3) Without load. |
|||||||||||||||||||||||||||||||||||||
4) Q = light switching. | |||||||||||||||||||||||||||||||||||||
5) At and above Tu 50 °C, a max. load current of Imax. = 50 mA is permitted. 6) Signal transit time with resistive load. 7) With light/dark ratio 1:1. |
|||||||||||||||||||||||||||||||||||||
8) A = VS connections reverse-polarity protected. 9) B = inputs and output reverse-polarity protected. 10) C = interference suppression. |
|||||||||||||||||||||||||||||||||||||
Safety-related parameters | |||||||||||||||||||||||||||||||||||||
MTTFD | 1,030 years | ||||||||||||||||||||||||||||||||||||
DCavg | 0 % | ||||||||||||||||||||||||||||||||||||
TM (mission time) | 20 years | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
ECLASS 5.0 | 27270904 | ||||||||||||||||||||||||||||||||||||
ECLASS 5.1.4 | 27270904 | ||||||||||||||||||||||||||||||||||||
ECLASS 6.0 | 27270904 | ||||||||||||||||||||||||||||||||||||
ECLASS 6.2 | 27270904 | ||||||||||||||||||||||||||||||||||||
2025-01-15 12:31:19 | Product data sheet PHOTOELECTRIC SENSORS | SICK 3 | |||||||||||||||||||||||||||||||||||||
Subject to change without notice | |||||||||||||||||||||||||||||||||||||
WTB9-3P2461 | W9 | |||||||||||||||||||||||||||||||||||||
SMALL PHOTOELECTRIC SENSORS | |||||||||||||||||||||||||||||||||||||
ECLASS 7.0 | 27270904 | ||||||||||||||||||||||||||||||||||||
ECLASS 8.0 | 27270904 | ||||||||||||||||||||||||||||||||||||
ECLASS 8.1 | 27270904 | ||||||||||||||||||||||||||||||||||||
ECLASS 9.0 | 27270904 | ||||||||||||||||||||||||||||||||||||
ECLASS 10.0 | 27270904 | ||||||||||||||||||||||||||||||||||||
ECLASS 11.0 | 27270904 | ||||||||||||||||||||||||||||||||||||
ECLASS 12.0 | 27270903 | ||||||||||||||||||||||||||||||||||||
ETIM 5.0 | EC002719 | ||||||||||||||||||||||||||||||||||||
ETIM 6.0 | EC002719 | ||||||||||||||||||||||||||||||||||||
ETIM 7.0 | EC002719 | ||||||||||||||||||||||||||||||||||||
ETIM 8.0 | EC002719 | ||||||||||||||||||||||||||||||||||||
UNSPSC 16.0901 | 39121528 |
MOQ: | 1 |
Price: | 205$/piece |
Standard Packaging: | 80*50*50mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Features | |||||||||||||||||||||||||||||||||||||
Functional principle | Photoelectric proximity sensor | ||||||||||||||||||||||||||||||||||||
Functional principle detail | Background suppression | ||||||||||||||||||||||||||||||||||||
Dimensions (W x H x D) | 12.2 mm x 52.2 mm x 23.6 mm | ||||||||||||||||||||||||||||||||||||
Housing design (light emission) | Rectangular | ||||||||||||||||||||||||||||||||||||
Mounting hole | M3 | ||||||||||||||||||||||||||||||||||||
Sensing range max. | 20 mm ... 350 mm 1) | ||||||||||||||||||||||||||||||||||||
Sensing range | 20 mm ... 200 mm 2) | ||||||||||||||||||||||||||||||||||||
Type of light | Visible red light | ||||||||||||||||||||||||||||||||||||
Light source | PinPoint LED 3) | ||||||||||||||||||||||||||||||||||||
Light spot size (distance) | Ø 4.5 mm (75 mm) | ||||||||||||||||||||||||||||||||||||
Wave length | 650 nm | ||||||||||||||||||||||||||||||||||||
Adjustment | Potentiometer, 5 turns | ||||||||||||||||||||||||||||||||||||
1) | Object with 90% remission (based on standard white, DIN 5033). | ||||||||||||||||||||||||||||||||||||
2) | Object with 6% remission (based on standard white, DIN 5033). | ||||||||||||||||||||||||||||||||||||
3) | Average service life: 100,000 hat TU = +25 °C. | ||||||||||||||||||||||||||||||||||||
2 PHOTOELECTRIC SENSORS | SICK Product data sheet | 2025-01-15 12:31:19 | |||||||||||||||||||||||||||||||||||||
Subject to change without notice | |||||||||||||||||||||||||||||||||||||
WTB9-3P2461 | W9 | |||||||||||||||||||||||||||||||||||||
SMALL PHOTOELECTRIC SENSORS | |||||||||||||||||||||||||||||||||||||
Mechanics/electronics | |||||||||||||||||||||||||||||||||||||
Supply voltage UB | 10 V DC ... 30 V DC 1) | ||||||||||||||||||||||||||||||||||||
Ripple | < 5 Vpp | 2) | |||||||||||||||||||||||||||||||||||
Current consumption | 30 mA 3) | ||||||||||||||||||||||||||||||||||||
Switching output | PNP 4) | ||||||||||||||||||||||||||||||||||||
Output function | Complementary | ||||||||||||||||||||||||||||||||||||
Switching mode | Light/dark switching | 4) | |||||||||||||||||||||||||||||||||||
Output current Imax. | ≤ 100 mA 5) | ||||||||||||||||||||||||||||||||||||
Response time | < 0.333 ms 6) | ||||||||||||||||||||||||||||||||||||
Switching frequency | 1,500 Hz 7) | ||||||||||||||||||||||||||||||||||||
Connection type | Male connector M12, 4-pin | ||||||||||||||||||||||||||||||||||||
Circuit protection | A 8) B 9) C 10) |
||||||||||||||||||||||||||||||||||||
Protection class | III | ||||||||||||||||||||||||||||||||||||
Weight | 13 g | ||||||||||||||||||||||||||||||||||||
Housing material | Plastic, VISTAL® | ||||||||||||||||||||||||||||||||||||
Optics material | Plastic, PMMA | ||||||||||||||||||||||||||||||||||||
Enclosure rating | IP66 IP67 IP69K |
||||||||||||||||||||||||||||||||||||
Ambient operating temperature | –40 °C ... +60 °C | ||||||||||||||||||||||||||||||||||||
Ambient temperature, storage | –40 °C ... +75 °C | ||||||||||||||||||||||||||||||||||||
UL File No. | NRKH.E181493 | ||||||||||||||||||||||||||||||||||||
1) Limit values when operated in short-circuit protected network: max. 8 A. 2) May not fall below or exceed UV tolerances. 3) Without load. |
|||||||||||||||||||||||||||||||||||||
4) Q = light switching. | |||||||||||||||||||||||||||||||||||||
5) At and above Tu 50 °C, a max. load current of Imax. = 50 mA is permitted. 6) Signal transit time with resistive load. 7) With light/dark ratio 1:1. |
|||||||||||||||||||||||||||||||||||||
8) A = VS connections reverse-polarity protected. 9) B = inputs and output reverse-polarity protected. 10) C = interference suppression. |
|||||||||||||||||||||||||||||||||||||
Safety-related parameters | |||||||||||||||||||||||||||||||||||||
MTTFD | 1,030 years | ||||||||||||||||||||||||||||||||||||
DCavg | 0 % | ||||||||||||||||||||||||||||||||||||
TM (mission time) | 20 years | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
ECLASS 5.0 | 27270904 | ||||||||||||||||||||||||||||||||||||
ECLASS 5.1.4 | 27270904 | ||||||||||||||||||||||||||||||||||||
ECLASS 6.0 | 27270904 | ||||||||||||||||||||||||||||||||||||
ECLASS 6.2 | 27270904 | ||||||||||||||||||||||||||||||||||||
2025-01-15 12:31:19 | Product data sheet PHOTOELECTRIC SENSORS | SICK 3 | |||||||||||||||||||||||||||||||||||||
Subject to change without notice | |||||||||||||||||||||||||||||||||||||
WTB9-3P2461 | W9 | |||||||||||||||||||||||||||||||||||||
SMALL PHOTOELECTRIC SENSORS | |||||||||||||||||||||||||||||||||||||
ECLASS 7.0 | 27270904 | ||||||||||||||||||||||||||||||||||||
ECLASS 8.0 | 27270904 | ||||||||||||||||||||||||||||||||||||
ECLASS 8.1 | 27270904 | ||||||||||||||||||||||||||||||||||||
ECLASS 9.0 | 27270904 | ||||||||||||||||||||||||||||||||||||
ECLASS 10.0 | 27270904 | ||||||||||||||||||||||||||||||||||||
ECLASS 11.0 | 27270904 | ||||||||||||||||||||||||||||||||||||
ECLASS 12.0 | 27270903 | ||||||||||||||||||||||||||||||||||||
ETIM 5.0 | EC002719 | ||||||||||||||||||||||||||||||||||||
ETIM 6.0 | EC002719 | ||||||||||||||||||||||||||||||||||||
ETIM 7.0 | EC002719 | ||||||||||||||||||||||||||||||||||||
ETIM 8.0 | EC002719 | ||||||||||||||||||||||||||||||||||||
UNSPSC 16.0901 | 39121528 |