MOQ: | 1 |
Price: | 205$/piece |
Standard Packaging: | 200*50*50mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Features | |||||||||||||||||||||||||||||||||
Sub product family | deTec2 Core | ||||||||||||||||||||||||||||||||
Application | Normal industrial environment | ||||||||||||||||||||||||||||||||
System part | Sender | ||||||||||||||||||||||||||||||||
Compatible receiver | 1213203 | ||||||||||||||||||||||||||||||||
Resolution | 30 mm | ||||||||||||||||||||||||||||||||
Scanning range | 15 m | ||||||||||||||||||||||||||||||||
Protective field height | 450 mm | ||||||||||||||||||||||||||||||||
No blind zones | Yes | ||||||||||||||||||||||||||||||||
Synchronization | Optical synchronization | ||||||||||||||||||||||||||||||||
Items supplied | Sender | ||||||||||||||||||||||||||||||||
Safety-related parameters | |||||||||||||||||||||||||||||||||
Type | Type 2 (IEC 61496-1) | ||||||||||||||||||||||||||||||||
Safety integrity level | SIL 1 (IEC 61508) | ||||||||||||||||||||||||||||||||
Category | Category 2 (ISO 13849-1) | ||||||||||||||||||||||||||||||||
Performance level | PL c (ISO 13849-1) | ||||||||||||||||||||||||||||||||
PFHD (mean probability of a dangerous fail- ure per hour) |
31 x 10-9 | ||||||||||||||||||||||||||||||||
TM (mission time) | 20 years (ISO 13849-1) | ||||||||||||||||||||||||||||||||
Safe state in the event of a fault | At least one OSSD is in the OFF state. | ||||||||||||||||||||||||||||||||
Functions | |||||||||||||||||||||||||||||||||
Protective operation | ✔ | ||||||||||||||||||||||||||||||||
Automatic calibration of the protective field width |
✔ | ||||||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||||||
System connection | Male connector M12, 5-pin | ||||||||||||||||||||||||||||||||
2 SAFETY LIGHT CURTAINS | SICK Product data sheet | 2025-01-27 16:05:04 | |||||||||||||||||||||||||||||||||
Subject to change without notice | |||||||||||||||||||||||||||||||||
C2C-SA04530A10000 | deTec | |||||||||||||||||||||||||||||||||
SAFETY LIGHT CURTAINS | |||||||||||||||||||||||||||||||||
Length of cable Cable diameter |
150 mm 4.3 mm |
||||||||||||||||||||||||||||||||
Cable bend radius Stationary position Flexible use |
> 12 x cable diameter > 15 x cable diameter |
||||||||||||||||||||||||||||||||
Display elements | LEDs | ||||||||||||||||||||||||||||||||
Electronics | |||||||||||||||||||||||||||||||||
Protection class | III (IEC 61140) | ||||||||||||||||||||||||||||||||
Supply voltage VS | 24 V DC (19.2 V ... 28.8 V) | ||||||||||||||||||||||||||||||||
Ripple | ≤ 10 % | ||||||||||||||||||||||||||||||||
Power consumption typical | 0.86 W (DC) | ||||||||||||||||||||||||||||||||
Mechanics | |||||||||||||||||||||||||||||||||
Dimensions | See dimensional drawing | ||||||||||||||||||||||||||||||||
Housing material | Aluminum extruded profile | ||||||||||||||||||||||||||||||||
Ambient data | |||||||||||||||||||||||||||||||||
Enclosure rating | IP65 (IEC 60529) IP67 (IEC 60529) |
||||||||||||||||||||||||||||||||
Ambient operating temperature | –30 °C ... +55 °C | ||||||||||||||||||||||||||||||||
Storage temperature | –30 °C ... +70 °C | ||||||||||||||||||||||||||||||||
Air humidity | 15 % ... 95 %, Non-condensing | ||||||||||||||||||||||||||||||||
Vibration resistance | 5 … 150 Hz, 3,5 mm / 1 g (EN 60068-2-6) | ||||||||||||||||||||||||||||||||
Shock resistance | 15 g/ 6 ms (EN 60068-2-27) | ||||||||||||||||||||||||||||||||
Class | 3M4 (IEC TR 60721-4-3) | ||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||
Wave length | 850 nm | ||||||||||||||||||||||||||||||||
Type of light | Near-infrared (NIR), invisible | ||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||
ECLASS 5.0 | 27272704 | ||||||||||||||||||||||||||||||||
ECLASS 5.1.4 | 27272704 | ||||||||||||||||||||||||||||||||
ECLASS 6.0 | 27272704 | ||||||||||||||||||||||||||||||||
ECLASS 6.2 | 27272704 | ||||||||||||||||||||||||||||||||
ECLASS 7.0 | 27272704 | ||||||||||||||||||||||||||||||||
ECLASS 8.0 | 27272704 | ||||||||||||||||||||||||||||||||
ECLASS 8.1 | 27272704 | ||||||||||||||||||||||||||||||||
ECLASS 9.0 | 27272704 | ||||||||||||||||||||||||||||||||
ECLASS 10.0 | 27272704 | ||||||||||||||||||||||||||||||||
ECLASS 11.0 | 27272704 | ||||||||||||||||||||||||||||||||
ECLASS 12.0 | 27272704 | ||||||||||||||||||||||||||||||||
ETIM 5.0 | EC002549 | ||||||||||||||||||||||||||||||||
ETIM 6.0 | EC002549 | ||||||||||||||||||||||||||||||||
ETIM 7.0 | EC002549 | ||||||||||||||||||||||||||||||||
2025-01-27 16:05:04 | Product data sheet SAFETY LIGHT CURTAINS | SICK 3 | |||||||||||||||||||||||||||||||||
Subject to change without notice | |||||||||||||||||||||||||||||||||
C2C-SA04530A10000 | deTec | |||||||||||||||||||||||||||||||||
SAFETY LIGHT CURTAINS | |||||||||||||||||||||||||||||||||
ETIM 8.0 | EC002549 | ||||||||||||||||||||||||||||||||
UNSPSC 16.0901 | 46171620 |
MOQ: | 1 |
Price: | 205$/piece |
Standard Packaging: | 200*50*50mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Features | |||||||||||||||||||||||||||||||||
Sub product family | deTec2 Core | ||||||||||||||||||||||||||||||||
Application | Normal industrial environment | ||||||||||||||||||||||||||||||||
System part | Sender | ||||||||||||||||||||||||||||||||
Compatible receiver | 1213203 | ||||||||||||||||||||||||||||||||
Resolution | 30 mm | ||||||||||||||||||||||||||||||||
Scanning range | 15 m | ||||||||||||||||||||||||||||||||
Protective field height | 450 mm | ||||||||||||||||||||||||||||||||
No blind zones | Yes | ||||||||||||||||||||||||||||||||
Synchronization | Optical synchronization | ||||||||||||||||||||||||||||||||
Items supplied | Sender | ||||||||||||||||||||||||||||||||
Safety-related parameters | |||||||||||||||||||||||||||||||||
Type | Type 2 (IEC 61496-1) | ||||||||||||||||||||||||||||||||
Safety integrity level | SIL 1 (IEC 61508) | ||||||||||||||||||||||||||||||||
Category | Category 2 (ISO 13849-1) | ||||||||||||||||||||||||||||||||
Performance level | PL c (ISO 13849-1) | ||||||||||||||||||||||||||||||||
PFHD (mean probability of a dangerous fail- ure per hour) |
31 x 10-9 | ||||||||||||||||||||||||||||||||
TM (mission time) | 20 years (ISO 13849-1) | ||||||||||||||||||||||||||||||||
Safe state in the event of a fault | At least one OSSD is in the OFF state. | ||||||||||||||||||||||||||||||||
Functions | |||||||||||||||||||||||||||||||||
Protective operation | ✔ | ||||||||||||||||||||||||||||||||
Automatic calibration of the protective field width |
✔ | ||||||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||||||
System connection | Male connector M12, 5-pin | ||||||||||||||||||||||||||||||||
2 SAFETY LIGHT CURTAINS | SICK Product data sheet | 2025-01-27 16:05:04 | |||||||||||||||||||||||||||||||||
Subject to change without notice | |||||||||||||||||||||||||||||||||
C2C-SA04530A10000 | deTec | |||||||||||||||||||||||||||||||||
SAFETY LIGHT CURTAINS | |||||||||||||||||||||||||||||||||
Length of cable Cable diameter |
150 mm 4.3 mm |
||||||||||||||||||||||||||||||||
Cable bend radius Stationary position Flexible use |
> 12 x cable diameter > 15 x cable diameter |
||||||||||||||||||||||||||||||||
Display elements | LEDs | ||||||||||||||||||||||||||||||||
Electronics | |||||||||||||||||||||||||||||||||
Protection class | III (IEC 61140) | ||||||||||||||||||||||||||||||||
Supply voltage VS | 24 V DC (19.2 V ... 28.8 V) | ||||||||||||||||||||||||||||||||
Ripple | ≤ 10 % | ||||||||||||||||||||||||||||||||
Power consumption typical | 0.86 W (DC) | ||||||||||||||||||||||||||||||||
Mechanics | |||||||||||||||||||||||||||||||||
Dimensions | See dimensional drawing | ||||||||||||||||||||||||||||||||
Housing material | Aluminum extruded profile | ||||||||||||||||||||||||||||||||
Ambient data | |||||||||||||||||||||||||||||||||
Enclosure rating | IP65 (IEC 60529) IP67 (IEC 60529) |
||||||||||||||||||||||||||||||||
Ambient operating temperature | –30 °C ... +55 °C | ||||||||||||||||||||||||||||||||
Storage temperature | –30 °C ... +70 °C | ||||||||||||||||||||||||||||||||
Air humidity | 15 % ... 95 %, Non-condensing | ||||||||||||||||||||||||||||||||
Vibration resistance | 5 … 150 Hz, 3,5 mm / 1 g (EN 60068-2-6) | ||||||||||||||||||||||||||||||||
Shock resistance | 15 g/ 6 ms (EN 60068-2-27) | ||||||||||||||||||||||||||||||||
Class | 3M4 (IEC TR 60721-4-3) | ||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||
Wave length | 850 nm | ||||||||||||||||||||||||||||||||
Type of light | Near-infrared (NIR), invisible | ||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||
ECLASS 5.0 | 27272704 | ||||||||||||||||||||||||||||||||
ECLASS 5.1.4 | 27272704 | ||||||||||||||||||||||||||||||||
ECLASS 6.0 | 27272704 | ||||||||||||||||||||||||||||||||
ECLASS 6.2 | 27272704 | ||||||||||||||||||||||||||||||||
ECLASS 7.0 | 27272704 | ||||||||||||||||||||||||||||||||
ECLASS 8.0 | 27272704 | ||||||||||||||||||||||||||||||||
ECLASS 8.1 | 27272704 | ||||||||||||||||||||||||||||||||
ECLASS 9.0 | 27272704 | ||||||||||||||||||||||||||||||||
ECLASS 10.0 | 27272704 | ||||||||||||||||||||||||||||||||
ECLASS 11.0 | 27272704 | ||||||||||||||||||||||||||||||||
ECLASS 12.0 | 27272704 | ||||||||||||||||||||||||||||||||
ETIM 5.0 | EC002549 | ||||||||||||||||||||||||||||||||
ETIM 6.0 | EC002549 | ||||||||||||||||||||||||||||||||
ETIM 7.0 | EC002549 | ||||||||||||||||||||||||||||||||
2025-01-27 16:05:04 | Product data sheet SAFETY LIGHT CURTAINS | SICK 3 | |||||||||||||||||||||||||||||||||
Subject to change without notice | |||||||||||||||||||||||||||||||||
C2C-SA04530A10000 | deTec | |||||||||||||||||||||||||||||||||
SAFETY LIGHT CURTAINS | |||||||||||||||||||||||||||||||||
ETIM 8.0 | EC002549 | ||||||||||||||||||||||||||||||||
UNSPSC 16.0901 | 46171620 |