MOQ: | 1 |
Price: | 457$/piece |
Standard Packaging: | 110*60*60mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Features | ||||||||||||||||||||||||||||||||||
Application | Indoor | |||||||||||||||||||||||||||||||||
Measurement principle | HDDM+ | |||||||||||||||||||||||||||||||||
Light source | Infrared (850 nm) | |||||||||||||||||||||||||||||||||
Laser class | 1 (IEC 60825-1:2014, EN 60825-1:2014+A11:2021) | |||||||||||||||||||||||||||||||||
Aperture angle Horizontal |
270° | |||||||||||||||||||||||||||||||||
Scanning frequency | 15 Hz | |||||||||||||||||||||||||||||||||
Angular resolution Horizontal |
1° | |||||||||||||||||||||||||||||||||
Working range | 0.05 m ... 4 m | |||||||||||||||||||||||||||||||||
Scanning range At 10% remission factor |
2 m | |||||||||||||||||||||||||||||||||
Mechanics/electronics | ||||||||||||||||||||||||||||||||||
Connection type | Open wires (2.0 m) | 1) | ||||||||||||||||||||||||||||||||
Supply voltage | 9 V DC ... 28 V DC | |||||||||||||||||||||||||||||||||
Power consumption | Typ. 4 W, 16 W with 4 max. loaded digital outputs | |||||||||||||||||||||||||||||||||
Output current | ≤ 100 mA | |||||||||||||||||||||||||||||||||
Housing color | Light blue (RAL 5012) | |||||||||||||||||||||||||||||||||
Enclosure rating | IP65 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||||||||||||||||||||||||||||||
Protection class | III (IEC 61140:2016-1) | |||||||||||||||||||||||||||||||||
Weight | 150 g, without connecting cables | |||||||||||||||||||||||||||||||||
Dimensions (L x W x H) | 60 mm x 60 mm x 79 mm | |||||||||||||||||||||||||||||||||
MTBF | > 100 years | |||||||||||||||||||||||||||||||||
1) Delivery in part with male connector, but it can be disconnected (see“Technical information”). Safety-related parameters |
||||||||||||||||||||||||||||||||||
MTTFD | 100 years | |||||||||||||||||||||||||||||||||
2 LIDAR SENSORS | SICK Product data sheet | 2025-02-13 16:30:55 | ||||||||||||||||||||||||||||||||||
Subject to change without notice | ||||||||||||||||||||||||||||||||||
TIM310-0130000S02 | TiM | ||||||||||||||||||||||||||||||||||
2D LIDAR SENSORS | ||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||
Response time | 1 scan, typ. 67 ms 2 scans, ≤ 134 ms |
1) | ||||||||||||||||||||||||||||||||
Detectable object shape | Almost any | |||||||||||||||||||||||||||||||||
Systematic error | ± 40 mm 2) | |||||||||||||||||||||||||||||||||
Statistical error | < 30 mm 2) | |||||||||||||||||||||||||||||||||
Integrated application | Field evaluation | |||||||||||||||||||||||||||||||||
Number of field sets | 16 field triples (48 fields, 1 triple (3 fields) can be configured directly at the scanner) | |||||||||||||||||||||||||||||||||
Simultaneous evaluation cases | 1 (3 fields) | |||||||||||||||||||||||||||||||||
1) At +45° to +225° of the working range; max. 150 ms at –45° to +45° of the working range. | ||||||||||||||||||||||||||||||||||
2) Typical value at 90% remission up to maximum scanning range; real value depends on ambient conditions. Interfaces |
||||||||||||||||||||||||||||||||||
USB | ✔ | |||||||||||||||||||||||||||||||||
Remark | Micro USB | |||||||||||||||||||||||||||||||||
Function | Service interface, parameterization | |||||||||||||||||||||||||||||||||
Digital inputs | 4 | |||||||||||||||||||||||||||||||||
Digital outputs | 3 (NPN, additional 1 x“Device Ready”) | |||||||||||||||||||||||||||||||||
Delay time | 67 ms ... 30,000 ms (configurable) | |||||||||||||||||||||||||||||||||
Dwell time | 67 ms ... 600,052 ms (configurable) | |||||||||||||||||||||||||||||||||
Optical indicators | 2 LEDs (ON, switching status) | |||||||||||||||||||||||||||||||||
Ambient data | ||||||||||||||||||||||||||||||||||
Object remission | 4 % ... 1,000 % (reflectors) | |||||||||||||||||||||||||||||||||
Electromagnetic compatibility (EMC) Emitted radiation Electromagnetic immunity |
Residential area (EN 61000-6-3:2007+AMD:A1:2011) Industrial environment (EN 61000-6-2:2005) |
|||||||||||||||||||||||||||||||||
Vibration resistance Sine resonance scan Sine test Noise test |
10 Hz ... 1,000 Hz 1) 10 Hz ... 500 Hz, 5 g, 10 frequency cycles 10 Hz ... 250 Hz, 4.24 g RMS, 5 h 2) |
1) | ||||||||||||||||||||||||||||||||
Shock resistance | 50 g, 11 ms, ± 3 single shocks/axis 3) 25 g, 6 ms, ± 1,000 continuous shocks/axis 50 g, 3 ms, ± 5,000 continuous shocks/axis |
3) 3) |
||||||||||||||||||||||||||||||||
Ambient operating temperature | –10 °C ... +50 °C 4) | |||||||||||||||||||||||||||||||||
Storage temperature | –30 °C ... +70 °C 4) | |||||||||||||||||||||||||||||||||
Switch-on temperature | –10 °C ... +50 °C | |||||||||||||||||||||||||||||||||
Temperature change | –10 °C ... +50 °C, 10 cycles 5) | |||||||||||||||||||||||||||||||||
1) | IEC 60068-2-6:2007. | |||||||||||||||||||||||||||||||||
2) | IEC 60068-2-64:2008. | |||||||||||||||||||||||||||||||||
3) | IEC 60068-2-27:2008. | |||||||||||||||||||||||||||||||||
4) | IEC 60068-2-14:2009. | |||||||||||||||||||||||||||||||||
5) | EN 60068-2-14:2009. | |||||||||||||||||||||||||||||||||
6) | EN 60068-2-30:2005. | |||||||||||||||||||||||||||||||||
2025-02-13 16:30:55 | Product data sheet LIDAR SENSORS | SICK 3 | ||||||||||||||||||||||||||||||||||
Subject to change without notice | ||||||||||||||||||||||||||||||||||
TIM310-0130000S02 | TiM | ||||||||||||||||||||||||||||||||||
2D LIDAR SENSORS | ||||||||||||||||||||||||||||||||||
Damp heat | +25 °C ... +55 °C, 95 % RH, 6 cycles 6) | |||||||||||||||||||||||||||||||||
Permissible relative humidity Operation Storage |
< 80 %, Non-condensing (EN 60068-2-30:2005) ≤ 90 %, Non-condensing (EN 60068-2-30:2005) |
|||||||||||||||||||||||||||||||||
Ambient light immunity | 80,000 lx | |||||||||||||||||||||||||||||||||
1) IEC 60068 2 6:2007. | ||||||||||||||||||||||||||||||||||
2) IEC 60068 2 64:2008. | ||||||||||||||||||||||||||||||||||
3) IEC 60068 2 27:2008. | ||||||||||||||||||||||||||||||||||
4) IEC 60068 2 14:2009. | ||||||||||||||||||||||||||||||||||
5) EN 60068 2 14:2009. | ||||||||||||||||||||||||||||||||||
6) EN 60068 2 30:2005. | ||||||||||||||||||||||||||||||||||
General notes | ||||||||||||||||||||||||||||||||||
Note on use | The sensor does not constitute a safety component as defined by relevant legislation on ma- chine safety. |
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
ECLASS 5.0 | 27270990 | |||||||||||||||||||||||||||||||||
ECLASS 5.1.4 | 27270990 | |||||||||||||||||||||||||||||||||
ECLASS 6.0 | 27270913 | |||||||||||||||||||||||||||||||||
ECLASS 6.2 | 27270913 | |||||||||||||||||||||||||||||||||
ECLASS 7.0 | 27270913 | |||||||||||||||||||||||||||||||||
ECLASS 8.0 | 27270913 | |||||||||||||||||||||||||||||||||
ECLASS 8.1 | 27270913 | |||||||||||||||||||||||||||||||||
ECLASS 9.0 | 27270913 | |||||||||||||||||||||||||||||||||
ECLASS 10.0 | 27270913 | |||||||||||||||||||||||||||||||||
ECLASS 11.0 | 27270913 | |||||||||||||||||||||||||||||||||
ECLASS 12.0 | 27270913 | |||||||||||||||||||||||||||||||||
ETIM 5.0 | EC002550 | |||||||||||||||||||||||||||||||||
ETIM 6.0 | EC002550 | |||||||||||||||||||||||||||||||||
ETIM 7.0 | EC002550 | |||||||||||||||||||||||||||||||||
ETIM 8.0 | EC002550 | |||||||||||||||||||||||||||||||||
UNSPSC 16.0901 | 41111615 |
MOQ: | 1 |
Price: | 457$/piece |
Standard Packaging: | 110*60*60mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Features | ||||||||||||||||||||||||||||||||||
Application | Indoor | |||||||||||||||||||||||||||||||||
Measurement principle | HDDM+ | |||||||||||||||||||||||||||||||||
Light source | Infrared (850 nm) | |||||||||||||||||||||||||||||||||
Laser class | 1 (IEC 60825-1:2014, EN 60825-1:2014+A11:2021) | |||||||||||||||||||||||||||||||||
Aperture angle Horizontal |
270° | |||||||||||||||||||||||||||||||||
Scanning frequency | 15 Hz | |||||||||||||||||||||||||||||||||
Angular resolution Horizontal |
1° | |||||||||||||||||||||||||||||||||
Working range | 0.05 m ... 4 m | |||||||||||||||||||||||||||||||||
Scanning range At 10% remission factor |
2 m | |||||||||||||||||||||||||||||||||
Mechanics/electronics | ||||||||||||||||||||||||||||||||||
Connection type | Open wires (2.0 m) | 1) | ||||||||||||||||||||||||||||||||
Supply voltage | 9 V DC ... 28 V DC | |||||||||||||||||||||||||||||||||
Power consumption | Typ. 4 W, 16 W with 4 max. loaded digital outputs | |||||||||||||||||||||||||||||||||
Output current | ≤ 100 mA | |||||||||||||||||||||||||||||||||
Housing color | Light blue (RAL 5012) | |||||||||||||||||||||||||||||||||
Enclosure rating | IP65 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||||||||||||||||||||||||||||||
Protection class | III (IEC 61140:2016-1) | |||||||||||||||||||||||||||||||||
Weight | 150 g, without connecting cables | |||||||||||||||||||||||||||||||||
Dimensions (L x W x H) | 60 mm x 60 mm x 79 mm | |||||||||||||||||||||||||||||||||
MTBF | > 100 years | |||||||||||||||||||||||||||||||||
1) Delivery in part with male connector, but it can be disconnected (see“Technical information”). Safety-related parameters |
||||||||||||||||||||||||||||||||||
MTTFD | 100 years | |||||||||||||||||||||||||||||||||
2 LIDAR SENSORS | SICK Product data sheet | 2025-02-13 16:30:55 | ||||||||||||||||||||||||||||||||||
Subject to change without notice | ||||||||||||||||||||||||||||||||||
TIM310-0130000S02 | TiM | ||||||||||||||||||||||||||||||||||
2D LIDAR SENSORS | ||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||
Response time | 1 scan, typ. 67 ms 2 scans, ≤ 134 ms |
1) | ||||||||||||||||||||||||||||||||
Detectable object shape | Almost any | |||||||||||||||||||||||||||||||||
Systematic error | ± 40 mm 2) | |||||||||||||||||||||||||||||||||
Statistical error | < 30 mm 2) | |||||||||||||||||||||||||||||||||
Integrated application | Field evaluation | |||||||||||||||||||||||||||||||||
Number of field sets | 16 field triples (48 fields, 1 triple (3 fields) can be configured directly at the scanner) | |||||||||||||||||||||||||||||||||
Simultaneous evaluation cases | 1 (3 fields) | |||||||||||||||||||||||||||||||||
1) At +45° to +225° of the working range; max. 150 ms at –45° to +45° of the working range. | ||||||||||||||||||||||||||||||||||
2) Typical value at 90% remission up to maximum scanning range; real value depends on ambient conditions. Interfaces |
||||||||||||||||||||||||||||||||||
USB | ✔ | |||||||||||||||||||||||||||||||||
Remark | Micro USB | |||||||||||||||||||||||||||||||||
Function | Service interface, parameterization | |||||||||||||||||||||||||||||||||
Digital inputs | 4 | |||||||||||||||||||||||||||||||||
Digital outputs | 3 (NPN, additional 1 x“Device Ready”) | |||||||||||||||||||||||||||||||||
Delay time | 67 ms ... 30,000 ms (configurable) | |||||||||||||||||||||||||||||||||
Dwell time | 67 ms ... 600,052 ms (configurable) | |||||||||||||||||||||||||||||||||
Optical indicators | 2 LEDs (ON, switching status) | |||||||||||||||||||||||||||||||||
Ambient data | ||||||||||||||||||||||||||||||||||
Object remission | 4 % ... 1,000 % (reflectors) | |||||||||||||||||||||||||||||||||
Electromagnetic compatibility (EMC) Emitted radiation Electromagnetic immunity |
Residential area (EN 61000-6-3:2007+AMD:A1:2011) Industrial environment (EN 61000-6-2:2005) |
|||||||||||||||||||||||||||||||||
Vibration resistance Sine resonance scan Sine test Noise test |
10 Hz ... 1,000 Hz 1) 10 Hz ... 500 Hz, 5 g, 10 frequency cycles 10 Hz ... 250 Hz, 4.24 g RMS, 5 h 2) |
1) | ||||||||||||||||||||||||||||||||
Shock resistance | 50 g, 11 ms, ± 3 single shocks/axis 3) 25 g, 6 ms, ± 1,000 continuous shocks/axis 50 g, 3 ms, ± 5,000 continuous shocks/axis |
3) 3) |
||||||||||||||||||||||||||||||||
Ambient operating temperature | –10 °C ... +50 °C 4) | |||||||||||||||||||||||||||||||||
Storage temperature | –30 °C ... +70 °C 4) | |||||||||||||||||||||||||||||||||
Switch-on temperature | –10 °C ... +50 °C | |||||||||||||||||||||||||||||||||
Temperature change | –10 °C ... +50 °C, 10 cycles 5) | |||||||||||||||||||||||||||||||||
1) | IEC 60068-2-6:2007. | |||||||||||||||||||||||||||||||||
2) | IEC 60068-2-64:2008. | |||||||||||||||||||||||||||||||||
3) | IEC 60068-2-27:2008. | |||||||||||||||||||||||||||||||||
4) | IEC 60068-2-14:2009. | |||||||||||||||||||||||||||||||||
5) | EN 60068-2-14:2009. | |||||||||||||||||||||||||||||||||
6) | EN 60068-2-30:2005. | |||||||||||||||||||||||||||||||||
2025-02-13 16:30:55 | Product data sheet LIDAR SENSORS | SICK 3 | ||||||||||||||||||||||||||||||||||
Subject to change without notice | ||||||||||||||||||||||||||||||||||
TIM310-0130000S02 | TiM | ||||||||||||||||||||||||||||||||||
2D LIDAR SENSORS | ||||||||||||||||||||||||||||||||||
Damp heat | +25 °C ... +55 °C, 95 % RH, 6 cycles 6) | |||||||||||||||||||||||||||||||||
Permissible relative humidity Operation Storage |
< 80 %, Non-condensing (EN 60068-2-30:2005) ≤ 90 %, Non-condensing (EN 60068-2-30:2005) |
|||||||||||||||||||||||||||||||||
Ambient light immunity | 80,000 lx | |||||||||||||||||||||||||||||||||
1) IEC 60068 2 6:2007. | ||||||||||||||||||||||||||||||||||
2) IEC 60068 2 64:2008. | ||||||||||||||||||||||||||||||||||
3) IEC 60068 2 27:2008. | ||||||||||||||||||||||||||||||||||
4) IEC 60068 2 14:2009. | ||||||||||||||||||||||||||||||||||
5) EN 60068 2 14:2009. | ||||||||||||||||||||||||||||||||||
6) EN 60068 2 30:2005. | ||||||||||||||||||||||||||||||||||
General notes | ||||||||||||||||||||||||||||||||||
Note on use | The sensor does not constitute a safety component as defined by relevant legislation on ma- chine safety. |
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
ECLASS 5.0 | 27270990 | |||||||||||||||||||||||||||||||||
ECLASS 5.1.4 | 27270990 | |||||||||||||||||||||||||||||||||
ECLASS 6.0 | 27270913 | |||||||||||||||||||||||||||||||||
ECLASS 6.2 | 27270913 | |||||||||||||||||||||||||||||||||
ECLASS 7.0 | 27270913 | |||||||||||||||||||||||||||||||||
ECLASS 8.0 | 27270913 | |||||||||||||||||||||||||||||||||
ECLASS 8.1 | 27270913 | |||||||||||||||||||||||||||||||||
ECLASS 9.0 | 27270913 | |||||||||||||||||||||||||||||||||
ECLASS 10.0 | 27270913 | |||||||||||||||||||||||||||||||||
ECLASS 11.0 | 27270913 | |||||||||||||||||||||||||||||||||
ECLASS 12.0 | 27270913 | |||||||||||||||||||||||||||||||||
ETIM 5.0 | EC002550 | |||||||||||||||||||||||||||||||||
ETIM 6.0 | EC002550 | |||||||||||||||||||||||||||||||||
ETIM 7.0 | EC002550 | |||||||||||||||||||||||||||||||||
ETIM 8.0 | EC002550 | |||||||||||||||||||||||||||||||||
UNSPSC 16.0901 | 41111615 |