MOQ: | 1 |
Price: | 145$/piece |
Standard Packaging: | 110*60*60mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Detailed technical data | ||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||
Functional principle | Photoelectric retro-reflective sensor | |||||||||||||||||||||||||||||
Functional principle detail | Without reflector minimum distance (autocollimation/coaxial optics) | |||||||||||||||||||||||||||||
Sensing range max. | 0 m ... 4 m 1) | |||||||||||||||||||||||||||||
Sensing range | 0 m ... 2.5 m 1) | |||||||||||||||||||||||||||||
Polarisation filters | Yes | |||||||||||||||||||||||||||||
Emitted beam Light source Type of light Light spot size (distance) |
PinPoint LED 2) Visible red light Ø 45 mm (1.5 m) |
|||||||||||||||||||||||||||||
Key LED figures Wave length |
650 nm | |||||||||||||||||||||||||||||
Adjustment | None | |||||||||||||||||||||||||||||
1) Reflector PL80A. | ||||||||||||||||||||||||||||||
2) Average service life: 100,000 hat TU = +25 °C. | ||||||||||||||||||||||||||||||
Safety-related parameters | ||||||||||||||||||||||||||||||
MTTFD | 3,027 years | |||||||||||||||||||||||||||||
DCavg | 0 % | |||||||||||||||||||||||||||||
TM (mission time) | 20 years | |||||||||||||||||||||||||||||
2 PHOTOELECTRIC SENSORS | SICK Product data sheet | 2025-02-06 21:22:03 | ||||||||||||||||||||||||||||||
Subject to change without notice | ||||||||||||||||||||||||||||||
WL4S-3F3130 | W4 | ||||||||||||||||||||||||||||||
MINIATURE PHOTOELECTRIC SENSORS | ||||||||||||||||||||||||||||||
Electronics | ||||||||||||||||||||||||||||||
Supply voltage UB | 10 V DC ... 30 V DC 1) | |||||||||||||||||||||||||||||
Ripple | < 5 Vpp | 2) | ||||||||||||||||||||||||||||
Current consumption | 20 mA 3) | |||||||||||||||||||||||||||||
Protection class | III | |||||||||||||||||||||||||||||
Digital output Type Switching mode Output current Imax. Response time Switching frequency |
PNP Dark switching ≤ 100 mA < 0.5 ms 4) 1,000 Hz 5) |
|||||||||||||||||||||||||||||
Circuit protection | A 6) C 7) D 8) |
|||||||||||||||||||||||||||||
1) | Limit values. | |||||||||||||||||||||||||||||
2) | May not fall below or exceed UV tolerances. | |||||||||||||||||||||||||||||
3) | Without load. | |||||||||||||||||||||||||||||
4) | Signal transit time with resistive load. | |||||||||||||||||||||||||||||
5) | With light/dark ratio 1:1. | |||||||||||||||||||||||||||||
6) | A = VS connections reverse-polarity protected. | |||||||||||||||||||||||||||||
7) | C = interference suppression. | |||||||||||||||||||||||||||||
8) | D = outputs overcurrent and short-circuit protected. | |||||||||||||||||||||||||||||
Mechanics | ||||||||||||||||||||||||||||||
Housing | Rectangular | |||||||||||||||||||||||||||||
Design detail | Slim | |||||||||||||||||||||||||||||
Dimensions (W x H x D) | 12.2 mm x 41.8 mm x 17.3 mm | |||||||||||||||||||||||||||||
Connection | Cable with connector M8, 3-pin 1) | |||||||||||||||||||||||||||||
Connection detail Conductor size Cable diameter Length of cable (L) |
0.14 mm² Ø 3.4 mm 100 mm 1) |
|||||||||||||||||||||||||||||
Material Housing Front screen Cable |
Plastic, ABS Plastic, PMMA Plastic, PVC |
|||||||||||||||||||||||||||||
Weight | 30 g | |||||||||||||||||||||||||||||
1) Do not bend below 0 °C. | ||||||||||||||||||||||||||||||
Ambient data | ||||||||||||||||||||||||||||||
Enclosure rating | IP67 IP66 |
|||||||||||||||||||||||||||||
Ambient operating temperature | –40 °C ... +60 °C | |||||||||||||||||||||||||||||
Ambient temperature, storage | –40 °C ... +75 °C | |||||||||||||||||||||||||||||
UL File No. | NRKH.E181493 & NRKH7.E181493 | |||||||||||||||||||||||||||||
2025-02-06 21:22:03 | Product data sheet PHOTOELECTRIC SENSORS | SICK 3 | ||||||||||||||||||||||||||||||
Subject to change without notice | ||||||||||||||||||||||||||||||
WL4S-3F3130 | W4 | ||||||||||||||||||||||||||||||
MINIATURE PHOTOELECTRIC SENSORS | ||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||
ECLASS 5.0 | 27270902 | |||||||||||||||||||||||||||||
ECLASS 5.1.4 | 27270902 | |||||||||||||||||||||||||||||
ECLASS 6.0 | 27270902 | |||||||||||||||||||||||||||||
ECLASS 6.2 | 27270902 | |||||||||||||||||||||||||||||
ECLASS 7.0 | 27270902 | |||||||||||||||||||||||||||||
ECLASS 8.0 | 27270902 | |||||||||||||||||||||||||||||
ECLASS 8.1 | 27270902 | |||||||||||||||||||||||||||||
ECLASS 9.0 | 27270902 | |||||||||||||||||||||||||||||
ECLASS 10.0 | 27270902 | |||||||||||||||||||||||||||||
ECLASS 11.0 | 27270902 | |||||||||||||||||||||||||||||
ECLASS 12.0 | 27270902 | |||||||||||||||||||||||||||||
ETIM 5.0 | EC002717 | |||||||||||||||||||||||||||||
ETIM 6.0 | EC002717 | |||||||||||||||||||||||||||||
ETIM 7.0 | EC002717 | |||||||||||||||||||||||||||||
ETIM 8.0 | EC002717 | |||||||||||||||||||||||||||||
UNSPSC 16.0901 | 39121528 |
MOQ: | 1 |
Price: | 145$/piece |
Standard Packaging: | 110*60*60mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Detailed technical data | ||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||
Functional principle | Photoelectric retro-reflective sensor | |||||||||||||||||||||||||||||
Functional principle detail | Without reflector minimum distance (autocollimation/coaxial optics) | |||||||||||||||||||||||||||||
Sensing range max. | 0 m ... 4 m 1) | |||||||||||||||||||||||||||||
Sensing range | 0 m ... 2.5 m 1) | |||||||||||||||||||||||||||||
Polarisation filters | Yes | |||||||||||||||||||||||||||||
Emitted beam Light source Type of light Light spot size (distance) |
PinPoint LED 2) Visible red light Ø 45 mm (1.5 m) |
|||||||||||||||||||||||||||||
Key LED figures Wave length |
650 nm | |||||||||||||||||||||||||||||
Adjustment | None | |||||||||||||||||||||||||||||
1) Reflector PL80A. | ||||||||||||||||||||||||||||||
2) Average service life: 100,000 hat TU = +25 °C. | ||||||||||||||||||||||||||||||
Safety-related parameters | ||||||||||||||||||||||||||||||
MTTFD | 3,027 years | |||||||||||||||||||||||||||||
DCavg | 0 % | |||||||||||||||||||||||||||||
TM (mission time) | 20 years | |||||||||||||||||||||||||||||
2 PHOTOELECTRIC SENSORS | SICK Product data sheet | 2025-02-06 21:22:03 | ||||||||||||||||||||||||||||||
Subject to change without notice | ||||||||||||||||||||||||||||||
WL4S-3F3130 | W4 | ||||||||||||||||||||||||||||||
MINIATURE PHOTOELECTRIC SENSORS | ||||||||||||||||||||||||||||||
Electronics | ||||||||||||||||||||||||||||||
Supply voltage UB | 10 V DC ... 30 V DC 1) | |||||||||||||||||||||||||||||
Ripple | < 5 Vpp | 2) | ||||||||||||||||||||||||||||
Current consumption | 20 mA 3) | |||||||||||||||||||||||||||||
Protection class | III | |||||||||||||||||||||||||||||
Digital output Type Switching mode Output current Imax. Response time Switching frequency |
PNP Dark switching ≤ 100 mA < 0.5 ms 4) 1,000 Hz 5) |
|||||||||||||||||||||||||||||
Circuit protection | A 6) C 7) D 8) |
|||||||||||||||||||||||||||||
1) | Limit values. | |||||||||||||||||||||||||||||
2) | May not fall below or exceed UV tolerances. | |||||||||||||||||||||||||||||
3) | Without load. | |||||||||||||||||||||||||||||
4) | Signal transit time with resistive load. | |||||||||||||||||||||||||||||
5) | With light/dark ratio 1:1. | |||||||||||||||||||||||||||||
6) | A = VS connections reverse-polarity protected. | |||||||||||||||||||||||||||||
7) | C = interference suppression. | |||||||||||||||||||||||||||||
8) | D = outputs overcurrent and short-circuit protected. | |||||||||||||||||||||||||||||
Mechanics | ||||||||||||||||||||||||||||||
Housing | Rectangular | |||||||||||||||||||||||||||||
Design detail | Slim | |||||||||||||||||||||||||||||
Dimensions (W x H x D) | 12.2 mm x 41.8 mm x 17.3 mm | |||||||||||||||||||||||||||||
Connection | Cable with connector M8, 3-pin 1) | |||||||||||||||||||||||||||||
Connection detail Conductor size Cable diameter Length of cable (L) |
0.14 mm² Ø 3.4 mm 100 mm 1) |
|||||||||||||||||||||||||||||
Material Housing Front screen Cable |
Plastic, ABS Plastic, PMMA Plastic, PVC |
|||||||||||||||||||||||||||||
Weight | 30 g | |||||||||||||||||||||||||||||
1) Do not bend below 0 °C. | ||||||||||||||||||||||||||||||
Ambient data | ||||||||||||||||||||||||||||||
Enclosure rating | IP67 IP66 |
|||||||||||||||||||||||||||||
Ambient operating temperature | –40 °C ... +60 °C | |||||||||||||||||||||||||||||
Ambient temperature, storage | –40 °C ... +75 °C | |||||||||||||||||||||||||||||
UL File No. | NRKH.E181493 & NRKH7.E181493 | |||||||||||||||||||||||||||||
2025-02-06 21:22:03 | Product data sheet PHOTOELECTRIC SENSORS | SICK 3 | ||||||||||||||||||||||||||||||
Subject to change without notice | ||||||||||||||||||||||||||||||
WL4S-3F3130 | W4 | ||||||||||||||||||||||||||||||
MINIATURE PHOTOELECTRIC SENSORS | ||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||
ECLASS 5.0 | 27270902 | |||||||||||||||||||||||||||||
ECLASS 5.1.4 | 27270902 | |||||||||||||||||||||||||||||
ECLASS 6.0 | 27270902 | |||||||||||||||||||||||||||||
ECLASS 6.2 | 27270902 | |||||||||||||||||||||||||||||
ECLASS 7.0 | 27270902 | |||||||||||||||||||||||||||||
ECLASS 8.0 | 27270902 | |||||||||||||||||||||||||||||
ECLASS 8.1 | 27270902 | |||||||||||||||||||||||||||||
ECLASS 9.0 | 27270902 | |||||||||||||||||||||||||||||
ECLASS 10.0 | 27270902 | |||||||||||||||||||||||||||||
ECLASS 11.0 | 27270902 | |||||||||||||||||||||||||||||
ECLASS 12.0 | 27270902 | |||||||||||||||||||||||||||||
ETIM 5.0 | EC002717 | |||||||||||||||||||||||||||||
ETIM 6.0 | EC002717 | |||||||||||||||||||||||||||||
ETIM 7.0 | EC002717 | |||||||||||||||||||||||||||||
ETIM 8.0 | EC002717 | |||||||||||||||||||||||||||||
UNSPSC 16.0901 | 39121528 |