MOQ: | 1 |
Price: | $144/piece |
Standard Packaging: | 110*60*60mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Inductive sensor NBN40-U1K-N0 | ||||||||||||||||||||||
Technical Data | ![]() |
|||||||||||||||||||||
Output type | 2-wire | |||||||||||||||||||||
Nominal ratings | ||||||||||||||||||||||
Nominal voltage | Uo | 8.2 V (Ri approx. 1 kΩ) | ||||||||||||||||||||
Switching frequency | f | 0 ... 100 Hz | ||||||||||||||||||||
Hysteresis | H | 1 ... 15 typ. 5 % | ||||||||||||||||||||
Reverse polarity protection | reverse polarity protected | |||||||||||||||||||||
Short-circuit protection | yes | |||||||||||||||||||||
Current consumption | ||||||||||||||||||||||
Measuring plate not detected | ≥ 3 mA | |||||||||||||||||||||
Measuring plate detected | ≤ 1 mA | |||||||||||||||||||||
Switching state indicator | LED, yellow | |||||||||||||||||||||
Functional safety related parameters | ||||||||||||||||||||||
MTTFd | 1415 a | |||||||||||||||||||||
Mission Time (TM) | 20 a | |||||||||||||||||||||
Diagnostic Coverage (DC) | 0 % | |||||||||||||||||||||
Compliance with standards and directives | ||||||||||||||||||||||
Standard conformity | ||||||||||||||||||||||
NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|||||||||||||||||||||
Electromagnetic compatibility | NE 21:2007 | |||||||||||||||||||||
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|||||||||||||||||||||
Approvals and certificates | ||||||||||||||||||||||
IECEx approval | ||||||||||||||||||||||
Equipment protection level Ga | IECEx PTB 11.0021X | |||||||||||||||||||||
Equipment protection level Gb | IECEx PTB 11.0021X | |||||||||||||||||||||
Equipment protection level Da | IECEx PTB 11.0021X | |||||||||||||||||||||
Equipment protection level Mb | IECEx PTB 11.0021X | |||||||||||||||||||||
ATEX approval | ||||||||||||||||||||||
Equipment protection level Ga | PTB 00 ATEX 2032 X | |||||||||||||||||||||
Equipment protection level Gb | PTB 00 ATEX 2032 X | |||||||||||||||||||||
Equipment protection level Gc (ic) | PF13CERT2895 X | |||||||||||||||||||||
Equipment protection level Da | PTB 00 ATEX 2032 X | |||||||||||||||||||||
EAC conformity | TR CU 012/2011 | |||||||||||||||||||||
UL approval | cULus Listed, General Purpose | |||||||||||||||||||||
Ordinary Location | E87056 | |||||||||||||||||||||
![]() |
E501628 | |||||||||||||||||||||
Control drawing | 116-0451 | |||||||||||||||||||||
CCC approval | ||||||||||||||||||||||
Hazardous Location | 2020322315002303 | |||||||||||||||||||||
NEPSI approval | ||||||||||||||||||||||
NEPSI certificate | GYJ16.1394X | |||||||||||||||||||||
Marine approval | DNVGL TAA00001A5 | |||||||||||||||||||||
Ambient conditions | ||||||||||||||||||||||
Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) | |||||||||||||||||||||
Storage temperature | -40 ... 100 °C (-40 ... 212 °F) | |||||||||||||||||||||
Mechanical specifications | ||||||||||||||||||||||
Connection type | screw terminals | |||||||||||||||||||||
Information for connection | A maximum of two conductors with the same core cross section may be mounted on one terminal connection! tightening torque 1.2 Nm + 10 % |
|||||||||||||||||||||
Core cross-section | up to 2.5 mm2 , stripped insulation length: 7 mm | |||||||||||||||||||||
Minimum core cross-section | without wire end ferrule 0.5 mm2 , with connector sleeves 0.34 mm2 | |||||||||||||||||||||
Refer to "General Notes Relating to Pepperl+Fuchs Product Information". | ||||||||||||||||||||||
Pepperl+Fuchs Group | USA: +1 330 486 0001 | Germany: +49 621 776 1111 | Singapore: +65 6779 9091 | ![]() |
||||||||||||||||||
www.pepperl-fuchs.com | fa-info@us.pepperl-fuchs.com | fa-info@de.pepperl-fuchs.com | fa-info@sg.pepperl-fuchs.com | |||||||||||||||||||
Inductive sensor NBN40-U1K-N0 | ||||||||||||||||||||||
![]() |
||||||||||||||||||||||
Maximum core cross-section | without wire end ferrule 2.5 mm2 , with connector sleeves 1.5 mm2 | |||||||||||||||||||||
Connection (system side) | screw terminals , M20 x 1.5 cable gland , usable thread length 9.1 mm , screw-in depth max. 9.1 mm |
|||||||||||||||||||||
Housing material | PA | |||||||||||||||||||||
Sensing face | PA | |||||||||||||||||||||
Degree of protection | IP66 / IP68 / IP69K | |||||||||||||||||||||
Mass | 225 g | |||||||||||||||||||||
Note | Tightening torque: 1.8 Nm (housing) |
MOQ: | 1 |
Price: | $144/piece |
Standard Packaging: | 110*60*60mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Inductive sensor NBN40-U1K-N0 | ||||||||||||||||||||||
Technical Data | ![]() |
|||||||||||||||||||||
Output type | 2-wire | |||||||||||||||||||||
Nominal ratings | ||||||||||||||||||||||
Nominal voltage | Uo | 8.2 V (Ri approx. 1 kΩ) | ||||||||||||||||||||
Switching frequency | f | 0 ... 100 Hz | ||||||||||||||||||||
Hysteresis | H | 1 ... 15 typ. 5 % | ||||||||||||||||||||
Reverse polarity protection | reverse polarity protected | |||||||||||||||||||||
Short-circuit protection | yes | |||||||||||||||||||||
Current consumption | ||||||||||||||||||||||
Measuring plate not detected | ≥ 3 mA | |||||||||||||||||||||
Measuring plate detected | ≤ 1 mA | |||||||||||||||||||||
Switching state indicator | LED, yellow | |||||||||||||||||||||
Functional safety related parameters | ||||||||||||||||||||||
MTTFd | 1415 a | |||||||||||||||||||||
Mission Time (TM) | 20 a | |||||||||||||||||||||
Diagnostic Coverage (DC) | 0 % | |||||||||||||||||||||
Compliance with standards and directives | ||||||||||||||||||||||
Standard conformity | ||||||||||||||||||||||
NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|||||||||||||||||||||
Electromagnetic compatibility | NE 21:2007 | |||||||||||||||||||||
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|||||||||||||||||||||
Approvals and certificates | ||||||||||||||||||||||
IECEx approval | ||||||||||||||||||||||
Equipment protection level Ga | IECEx PTB 11.0021X | |||||||||||||||||||||
Equipment protection level Gb | IECEx PTB 11.0021X | |||||||||||||||||||||
Equipment protection level Da | IECEx PTB 11.0021X | |||||||||||||||||||||
Equipment protection level Mb | IECEx PTB 11.0021X | |||||||||||||||||||||
ATEX approval | ||||||||||||||||||||||
Equipment protection level Ga | PTB 00 ATEX 2032 X | |||||||||||||||||||||
Equipment protection level Gb | PTB 00 ATEX 2032 X | |||||||||||||||||||||
Equipment protection level Gc (ic) | PF13CERT2895 X | |||||||||||||||||||||
Equipment protection level Da | PTB 00 ATEX 2032 X | |||||||||||||||||||||
EAC conformity | TR CU 012/2011 | |||||||||||||||||||||
UL approval | cULus Listed, General Purpose | |||||||||||||||||||||
Ordinary Location | E87056 | |||||||||||||||||||||
![]() |
E501628 | |||||||||||||||||||||
Control drawing | 116-0451 | |||||||||||||||||||||
CCC approval | ||||||||||||||||||||||
Hazardous Location | 2020322315002303 | |||||||||||||||||||||
NEPSI approval | ||||||||||||||||||||||
NEPSI certificate | GYJ16.1394X | |||||||||||||||||||||
Marine approval | DNVGL TAA00001A5 | |||||||||||||||||||||
Ambient conditions | ||||||||||||||||||||||
Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) | |||||||||||||||||||||
Storage temperature | -40 ... 100 °C (-40 ... 212 °F) | |||||||||||||||||||||
Mechanical specifications | ||||||||||||||||||||||
Connection type | screw terminals | |||||||||||||||||||||
Information for connection | A maximum of two conductors with the same core cross section may be mounted on one terminal connection! tightening torque 1.2 Nm + 10 % |
|||||||||||||||||||||
Core cross-section | up to 2.5 mm2 , stripped insulation length: 7 mm | |||||||||||||||||||||
Minimum core cross-section | without wire end ferrule 0.5 mm2 , with connector sleeves 0.34 mm2 | |||||||||||||||||||||
Refer to "General Notes Relating to Pepperl+Fuchs Product Information". | ||||||||||||||||||||||
Pepperl+Fuchs Group | USA: +1 330 486 0001 | Germany: +49 621 776 1111 | Singapore: +65 6779 9091 | ![]() |
||||||||||||||||||
www.pepperl-fuchs.com | fa-info@us.pepperl-fuchs.com | fa-info@de.pepperl-fuchs.com | fa-info@sg.pepperl-fuchs.com | |||||||||||||||||||
Inductive sensor NBN40-U1K-N0 | ||||||||||||||||||||||
![]() |
||||||||||||||||||||||
Maximum core cross-section | without wire end ferrule 2.5 mm2 , with connector sleeves 1.5 mm2 | |||||||||||||||||||||
Connection (system side) | screw terminals , M20 x 1.5 cable gland , usable thread length 9.1 mm , screw-in depth max. 9.1 mm |
|||||||||||||||||||||
Housing material | PA | |||||||||||||||||||||
Sensing face | PA | |||||||||||||||||||||
Degree of protection | IP66 / IP68 / IP69K | |||||||||||||||||||||
Mass | 225 g | |||||||||||||||||||||
Note | Tightening torque: 1.8 Nm (housing) |