MOQ: | 1 |
Price: | $123/piece |
Standard Packaging: | 110*60*60mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Inductive sensor NBB15-30GM50-E2-V1 | |||||||||||||||||||
![]() |
|||||||||||||||||||
Switching frequency | f | 0 ... 200 Hz | |||||||||||||||||
Hysteresis | H | typ. 5% | |||||||||||||||||
Reverse polarity protection | reverse polarity protected | ||||||||||||||||||
Short-circuit protection | pulsing | ||||||||||||||||||
Voltage drop | Ud | ≤ 3 V | |||||||||||||||||
Operating current | IL | 0 ... 200 mA | |||||||||||||||||
Off-state current | Ir | 0 ... 0.5 mA typ. 0.1 µA at 25 °C | |||||||||||||||||
No-load supply current | I0 | ≤ 15 mA | |||||||||||||||||
Switching state indicator | Multihole-LED, yellow | ||||||||||||||||||
Functional safety related parameters | |||||||||||||||||||
MTTFd | 1058 a | ||||||||||||||||||
Mission Time (TM) | 20 a | ||||||||||||||||||
Diagnostic Coverage (DC) | 0 % | ||||||||||||||||||
Compliance with standards and directives | |||||||||||||||||||
Standard conformity | |||||||||||||||||||
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
||||||||||||||||||
Approvals and certificates | |||||||||||||||||||
UL approval | cULus Listed, General Purpose | ||||||||||||||||||
CSA approval | cCSAus Listed, General Purpose | ||||||||||||||||||
CCC approval | CCC approval / marking not required for products rated ≤36 V | ||||||||||||||||||
Ambient conditions | |||||||||||||||||||
Ambient temperature | -40 ... 70 °C (-40 ... 158 °F) | ||||||||||||||||||
Mechanical specifications | |||||||||||||||||||
Connection type | Connector plug M12 x 1 , 4-pin | ||||||||||||||||||
Housing material | brass, nickel-plated | ||||||||||||||||||
Sensing face | PBT | ||||||||||||||||||
Degree of protection | IP67 |
MOQ: | 1 |
Price: | $123/piece |
Standard Packaging: | 110*60*60mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Inductive sensor NBB15-30GM50-E2-V1 | |||||||||||||||||||
![]() |
|||||||||||||||||||
Switching frequency | f | 0 ... 200 Hz | |||||||||||||||||
Hysteresis | H | typ. 5% | |||||||||||||||||
Reverse polarity protection | reverse polarity protected | ||||||||||||||||||
Short-circuit protection | pulsing | ||||||||||||||||||
Voltage drop | Ud | ≤ 3 V | |||||||||||||||||
Operating current | IL | 0 ... 200 mA | |||||||||||||||||
Off-state current | Ir | 0 ... 0.5 mA typ. 0.1 µA at 25 °C | |||||||||||||||||
No-load supply current | I0 | ≤ 15 mA | |||||||||||||||||
Switching state indicator | Multihole-LED, yellow | ||||||||||||||||||
Functional safety related parameters | |||||||||||||||||||
MTTFd | 1058 a | ||||||||||||||||||
Mission Time (TM) | 20 a | ||||||||||||||||||
Diagnostic Coverage (DC) | 0 % | ||||||||||||||||||
Compliance with standards and directives | |||||||||||||||||||
Standard conformity | |||||||||||||||||||
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
||||||||||||||||||
Approvals and certificates | |||||||||||||||||||
UL approval | cULus Listed, General Purpose | ||||||||||||||||||
CSA approval | cCSAus Listed, General Purpose | ||||||||||||||||||
CCC approval | CCC approval / marking not required for products rated ≤36 V | ||||||||||||||||||
Ambient conditions | |||||||||||||||||||
Ambient temperature | -40 ... 70 °C (-40 ... 158 °F) | ||||||||||||||||||
Mechanical specifications | |||||||||||||||||||
Connection type | Connector plug M12 x 1 , 4-pin | ||||||||||||||||||
Housing material | brass, nickel-plated | ||||||||||||||||||
Sensing face | PBT | ||||||||||||||||||
Degree of protection | IP67 |