MOQ: | 1 |
Price: | $87/piece |
Standard Packaging: | 70*40*40mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Technical Data | ||||||||||||||||||
General specifications | ||||||||||||||||||
![]() |
Switching function | Normally open (NO) | ||||||||||||||||
Output type | Two-wire | |||||||||||||||||
Rated operating distance | sn | 4 mm | ||||||||||||||||
Installation | non-flush | |||||||||||||||||
Output polarity | DC | |||||||||||||||||
Assured operating distance | sa | 0 ... 3.24 mm | ||||||||||||||||
Actual operating distance | sr | 3.6 ... 4.4 mm typ. | ||||||||||||||||
Reduction factor rAl | 0.37 | |||||||||||||||||
Reduction factor rCu | 0.36 | |||||||||||||||||
Reduction factor r304 | 0.74 | |||||||||||||||||
Output type | 2-wire | |||||||||||||||||
Nominal ratings | ||||||||||||||||||
Operating voltage | UB | 5 ... 60 V | ||||||||||||||||
Switching frequency | f | 0 ... 700 Hz | ||||||||||||||||
Hysteresis | H | 1 ... 10 % typ. 5 % | ||||||||||||||||
Reverse polarity protection | reverse polarity tolerant | |||||||||||||||||
Refer to "General Notes Relating to Pepperl+Fuchs Product Information". | ||||||||||||||||||
Pepperl+Fuchs Group | USA: +1 330 486 0001 | Germany: +49 621 776 1111 | Singapore: +65 6779 9091 | ![]() |
||||||||||||||
www.pepperl-fuchs.com | fa-info@us.pepperl-fuchs.com | fa-info@de.pepperl-fuchs.com | fa-info@sg.pepperl-fuchs.com | |||||||||||||||
Inductive sensor NBN4-12GM40-Z0 | ||||||||||||||||||
Technical Data | ||||||||||||||||||
Short-circuit protection | pulsing | |||||||||||||||||
Voltage drop | Ud | ≤ 5 V | ||||||||||||||||
Operating current | IL | 2 ... 100 mA | ||||||||||||||||
Lowest operating current | Im | 2 mA | ||||||||||||||||
Off-state current | Ir | 0 ... 0.5 mA typ. | ||||||||||||||||
Switching state indicator | all direction LED, yellow | |||||||||||||||||
Functional safety related parameters | ||||||||||||||||||
MTTFd | 2020 a | |||||||||||||||||
Mission Time (TM) | 20 a | |||||||||||||||||
Diagnostic Coverage (DC) | 0 % | |||||||||||||||||
Compliance with standards and directives | ||||||||||||||||||
Standard conformity | ||||||||||||||||||
Standards | EN IEC 60947-5-2 | |||||||||||||||||
Approvals and certificates | ||||||||||||||||||
UL approval | cULus Listed, General Purpose | |||||||||||||||||
CCC approval | Certified by China Compulsory Certification (CCC) | |||||||||||||||||
Ambient conditions | ||||||||||||||||||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |||||||||||||||||
Mechanical specifications | ||||||||||||||||||
Connection type | cable | |||||||||||||||||
Housing material | brass, nickel-plated | |||||||||||||||||
Sensing face | PBT | |||||||||||||||||
Degree of protection | IP67 | |||||||||||||||||
Cable | ||||||||||||||||||
Wire end ferrules | yes | |||||||||||||||||
Cable diameter | 3 mm ± 0.2 mm | |||||||||||||||||
Bending radius | > 10 x cable diameter | |||||||||||||||||
Material | PVC | |||||||||||||||||
Color | grey | |||||||||||||||||
Number of cores | 2 | |||||||||||||||||
Core cross section | 0.14 mm2 | |||||||||||||||||
Length | L | 2 m | ||||||||||||||||
Mass | 55 g | |||||||||||||||||
Dimensions | ||||||||||||||||||
Length | 40 mm | |||||||||||||||||
Diameter | 12 mm |
MOQ: | 1 |
Price: | $87/piece |
Standard Packaging: | 70*40*40mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Technical Data | ||||||||||||||||||
General specifications | ||||||||||||||||||
![]() |
Switching function | Normally open (NO) | ||||||||||||||||
Output type | Two-wire | |||||||||||||||||
Rated operating distance | sn | 4 mm | ||||||||||||||||
Installation | non-flush | |||||||||||||||||
Output polarity | DC | |||||||||||||||||
Assured operating distance | sa | 0 ... 3.24 mm | ||||||||||||||||
Actual operating distance | sr | 3.6 ... 4.4 mm typ. | ||||||||||||||||
Reduction factor rAl | 0.37 | |||||||||||||||||
Reduction factor rCu | 0.36 | |||||||||||||||||
Reduction factor r304 | 0.74 | |||||||||||||||||
Output type | 2-wire | |||||||||||||||||
Nominal ratings | ||||||||||||||||||
Operating voltage | UB | 5 ... 60 V | ||||||||||||||||
Switching frequency | f | 0 ... 700 Hz | ||||||||||||||||
Hysteresis | H | 1 ... 10 % typ. 5 % | ||||||||||||||||
Reverse polarity protection | reverse polarity tolerant | |||||||||||||||||
Refer to "General Notes Relating to Pepperl+Fuchs Product Information". | ||||||||||||||||||
Pepperl+Fuchs Group | USA: +1 330 486 0001 | Germany: +49 621 776 1111 | Singapore: +65 6779 9091 | ![]() |
||||||||||||||
www.pepperl-fuchs.com | fa-info@us.pepperl-fuchs.com | fa-info@de.pepperl-fuchs.com | fa-info@sg.pepperl-fuchs.com | |||||||||||||||
Inductive sensor NBN4-12GM40-Z0 | ||||||||||||||||||
Technical Data | ||||||||||||||||||
Short-circuit protection | pulsing | |||||||||||||||||
Voltage drop | Ud | ≤ 5 V | ||||||||||||||||
Operating current | IL | 2 ... 100 mA | ||||||||||||||||
Lowest operating current | Im | 2 mA | ||||||||||||||||
Off-state current | Ir | 0 ... 0.5 mA typ. | ||||||||||||||||
Switching state indicator | all direction LED, yellow | |||||||||||||||||
Functional safety related parameters | ||||||||||||||||||
MTTFd | 2020 a | |||||||||||||||||
Mission Time (TM) | 20 a | |||||||||||||||||
Diagnostic Coverage (DC) | 0 % | |||||||||||||||||
Compliance with standards and directives | ||||||||||||||||||
Standard conformity | ||||||||||||||||||
Standards | EN IEC 60947-5-2 | |||||||||||||||||
Approvals and certificates | ||||||||||||||||||
UL approval | cULus Listed, General Purpose | |||||||||||||||||
CCC approval | Certified by China Compulsory Certification (CCC) | |||||||||||||||||
Ambient conditions | ||||||||||||||||||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |||||||||||||||||
Mechanical specifications | ||||||||||||||||||
Connection type | cable | |||||||||||||||||
Housing material | brass, nickel-plated | |||||||||||||||||
Sensing face | PBT | |||||||||||||||||
Degree of protection | IP67 | |||||||||||||||||
Cable | ||||||||||||||||||
Wire end ferrules | yes | |||||||||||||||||
Cable diameter | 3 mm ± 0.2 mm | |||||||||||||||||
Bending radius | > 10 x cable diameter | |||||||||||||||||
Material | PVC | |||||||||||||||||
Color | grey | |||||||||||||||||
Number of cores | 2 | |||||||||||||||||
Core cross section | 0.14 mm2 | |||||||||||||||||
Length | L | 2 m | ||||||||||||||||
Mass | 55 g | |||||||||||||||||
Dimensions | ||||||||||||||||||
Length | 40 mm | |||||||||||||||||
Diameter | 12 mm |