MOQ: | 1 |
Price: | $1849/piece |
Standard Packaging: | 60*60*80mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Features | ||||||||||||||||||||||||||||||||
Application | Indoor | |||||||||||||||||||||||||||||||
Measurement principle | HDDM+ | |||||||||||||||||||||||||||||||
Light source | Infrared (850 nm) | |||||||||||||||||||||||||||||||
Laser class | 1 (IEC 60825-1:2014, EN 60825-1:2014) | |||||||||||||||||||||||||||||||
Aperture angle Horizontal |
270° | |||||||||||||||||||||||||||||||
Scanning frequency | 15 Hz | |||||||||||||||||||||||||||||||
Angular resolution Horizontal |
1° | |||||||||||||||||||||||||||||||
Working range | 0.05 m ... 4 m | |||||||||||||||||||||||||||||||
Scanning range At 10% remission factor |
2 m | |||||||||||||||||||||||||||||||
Mechanics/electronics | ||||||||||||||||||||||||||||||||
Connection type | Open wires (2.0 m) | 1) | ||||||||||||||||||||||||||||||
Supply voltage | 9 V DC ... 28 V DC | |||||||||||||||||||||||||||||||
Power consumption | Typ. 4 W, 16 W with 4 max. loaded digital outputs | |||||||||||||||||||||||||||||||
Output current | ≤ 100 mA | |||||||||||||||||||||||||||||||
Housing color | Light blue (RAL 5012) | |||||||||||||||||||||||||||||||
Enclosure rating | IP65 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||||||||||||||||||||||||||||
Protection class | III (IEC 61140:2016-1) | |||||||||||||||||||||||||||||||
Weight | 150 g, without connecting cables | |||||||||||||||||||||||||||||||
Dimensions (L x W x H) | 60 mm x 60 mm x 79 mm | |||||||||||||||||||||||||||||||
MTBF | > 100 years | |||||||||||||||||||||||||||||||
1) Delivery in part with male connector, but it can be disconnected (see“Technical information”). Safety-related parameters |
MOQ: | 1 |
Price: | $1849/piece |
Standard Packaging: | 60*60*80mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Features | ||||||||||||||||||||||||||||||||
Application | Indoor | |||||||||||||||||||||||||||||||
Measurement principle | HDDM+ | |||||||||||||||||||||||||||||||
Light source | Infrared (850 nm) | |||||||||||||||||||||||||||||||
Laser class | 1 (IEC 60825-1:2014, EN 60825-1:2014) | |||||||||||||||||||||||||||||||
Aperture angle Horizontal |
270° | |||||||||||||||||||||||||||||||
Scanning frequency | 15 Hz | |||||||||||||||||||||||||||||||
Angular resolution Horizontal |
1° | |||||||||||||||||||||||||||||||
Working range | 0.05 m ... 4 m | |||||||||||||||||||||||||||||||
Scanning range At 10% remission factor |
2 m | |||||||||||||||||||||||||||||||
Mechanics/electronics | ||||||||||||||||||||||||||||||||
Connection type | Open wires (2.0 m) | 1) | ||||||||||||||||||||||||||||||
Supply voltage | 9 V DC ... 28 V DC | |||||||||||||||||||||||||||||||
Power consumption | Typ. 4 W, 16 W with 4 max. loaded digital outputs | |||||||||||||||||||||||||||||||
Output current | ≤ 100 mA | |||||||||||||||||||||||||||||||
Housing color | Light blue (RAL 5012) | |||||||||||||||||||||||||||||||
Enclosure rating | IP65 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||||||||||||||||||||||||||||
Protection class | III (IEC 61140:2016-1) | |||||||||||||||||||||||||||||||
Weight | 150 g, without connecting cables | |||||||||||||||||||||||||||||||
Dimensions (L x W x H) | 60 mm x 60 mm x 79 mm | |||||||||||||||||||||||||||||||
MTBF | > 100 years | |||||||||||||||||||||||||||||||
1) Delivery in part with male connector, but it can be disconnected (see“Technical information”). Safety-related parameters |