MOQ: | 1 |
Price: | $60/piece |
Standard Packaging: | 70*40*40mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Product characteristics | ||||||||||||
Inductive sensor | ||||||||||||
Metal thread M18 x 1 | ||||||||||||
Quick disconnect | ||||||||||||
Increased sensing range | ||||||||||||
gold-plated contacts | ||||||||||||
Sensing range 12 mm; [nf] non-flush mountable | ||||||||||||
Electrical data | ||||||||||||
Electrical design | DC PNP | |||||||||||
Operating voltage [V] | 10...30 DC | |||||||||||
Current consumption [mA] | < 10 | |||||||||||
Protection class | II | |||||||||||
Reverse polarity protection | yes | |||||||||||
Outputs | ||||||||||||
Output function | normally open | |||||||||||
Voltage drop [V] | < 2.5 | |||||||||||
Current rating [mA] | 100 | |||||||||||
Short-circuit protection | yes | |||||||||||
Overload protection | yes | |||||||||||
Switching frequency [Hz] | 300 | |||||||||||
Monitoring range | ||||||||||||
Sensing range [mm] | 12 | |||||||||||
Real sensing range (Sr) [mm] | 12 ± 10 % | |||||||||||
Operating distance [mm] | 0...9.72 | |||||||||||
Accuracy / deviations | ||||||||||||
Correction factors | mild steel = 1 / stainless steel approx . 0.7 / brass approx . 0.5 / aluminium | |||||||||||
approx . 0.4 / copper approx . 0.3 | ||||||||||||
Hysteresis [% of Sr] | 3... 15 | |||||||||||
Switch-point drift [% of Sr] | - 10...10 | |||||||||||
Environment | ||||||||||||
Ambient temperature [°C] | -25...70 IP 67 | |||||||||||
Protection | ||||||||||||
Tests / approvals | ||||||||||||
EMC | EN 61000-4-2 ESD : | 4 kV CD / 8 kV AD | ||||||||||
EN 61000-4-3 HF radiated : | 10 V/ m | |||||||||||
EN 61000-4-4 Burst: | 2 kV | |||||||||||
http://www.ifm.com/products/us/ds/IGS205.htm 1/2 | ||||||||||||
6/21/2017 IGS205 - Inductive sensor - eclass: 27270101 / 27-27-01-01 | ||||||||||||
EN 61000-4-6 HF conducted : | 10 V | |||||||||||
EN 55011: | class B | |||||||||||
MTTF [Years] | 1528 | |||||||||||
UL approval number | A003 | |||||||||||
Mechanical data | ||||||||||||
Mounting | ![]() | |||||||||||
Housing materials | ||||||||||||
Weight [kg] | ||||||||||||
Displays / operating elements | ||||||||||||
Output status indication LED | 4 x yellow | |||||||||||
Electrical connection |
MOQ: | 1 |
Price: | $60/piece |
Standard Packaging: | 70*40*40mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Product characteristics | ||||||||||||
Inductive sensor | ||||||||||||
Metal thread M18 x 1 | ||||||||||||
Quick disconnect | ||||||||||||
Increased sensing range | ||||||||||||
gold-plated contacts | ||||||||||||
Sensing range 12 mm; [nf] non-flush mountable | ||||||||||||
Electrical data | ||||||||||||
Electrical design | DC PNP | |||||||||||
Operating voltage [V] | 10...30 DC | |||||||||||
Current consumption [mA] | < 10 | |||||||||||
Protection class | II | |||||||||||
Reverse polarity protection | yes | |||||||||||
Outputs | ||||||||||||
Output function | normally open | |||||||||||
Voltage drop [V] | < 2.5 | |||||||||||
Current rating [mA] | 100 | |||||||||||
Short-circuit protection | yes | |||||||||||
Overload protection | yes | |||||||||||
Switching frequency [Hz] | 300 | |||||||||||
Monitoring range | ||||||||||||
Sensing range [mm] | 12 | |||||||||||
Real sensing range (Sr) [mm] | 12 ± 10 % | |||||||||||
Operating distance [mm] | 0...9.72 | |||||||||||
Accuracy / deviations | ||||||||||||
Correction factors | mild steel = 1 / stainless steel approx . 0.7 / brass approx . 0.5 / aluminium | |||||||||||
approx . 0.4 / copper approx . 0.3 | ||||||||||||
Hysteresis [% of Sr] | 3... 15 | |||||||||||
Switch-point drift [% of Sr] | - 10...10 | |||||||||||
Environment | ||||||||||||
Ambient temperature [°C] | -25...70 IP 67 | |||||||||||
Protection | ||||||||||||
Tests / approvals | ||||||||||||
EMC | EN 61000-4-2 ESD : | 4 kV CD / 8 kV AD | ||||||||||
EN 61000-4-3 HF radiated : | 10 V/ m | |||||||||||
EN 61000-4-4 Burst: | 2 kV | |||||||||||
http://www.ifm.com/products/us/ds/IGS205.htm 1/2 | ||||||||||||
6/21/2017 IGS205 - Inductive sensor - eclass: 27270101 / 27-27-01-01 | ||||||||||||
EN 61000-4-6 HF conducted : | 10 V | |||||||||||
EN 55011: | class B | |||||||||||
MTTF [Years] | 1528 | |||||||||||
UL approval number | A003 | |||||||||||
Mechanical data | ||||||||||||
Mounting | ![]() | |||||||||||
Housing materials | ||||||||||||
Weight [kg] | ||||||||||||
Displays / operating elements | ||||||||||||
Output status indication LED | 4 x yellow | |||||||||||
Electrical connection |