MOQ: | 1 |
Price: | $90/piece |
Standard Packaging: | 70*40*40mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Product characteristics | |||||||||
Electrical design | PNP/NPN | ||||||||
Output function | normally open | ||||||||
Sensing range [mm] | 3 | ||||||||
Housing | threaded type | ||||||||
Dimensions [mm] | M8 x 1 / L = 40 | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...30 DC | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP/NPN | ||||||||
Output function | normally open | ||||||||
Max. voltage drop switching output DC |
[V] | 3.5 | |||||||
Minimum load current | [mA] | 2; (only in 2-wire operation) | |||||||
Max. leakage current | [mA] | 0.5; (only in 2-wire operation) | |||||||
Permanent current rating of switching output DC |
[mA] | 100 | |||||||
Switching frequency DC | [Hz] | 800 | |||||||
Short-circuit protection | yes | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Sensing range | [mm] | 3 | |||||||
Real sensing range Sr | [mm] | 3 ± 10 % | |||||||
Operating distance | [mm] | 0...2.4 | |||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||
Hysteresis | [% of Sr] | 1...20 | |||||||
Switch point drift | [mm] | -10...10 | |||||||
Operating conditions | |||||||||
Ambient temperature [°C] | 0...60 | ||||||||
![]() |
|||||||||
MOQ: | 1 |
Price: | $90/piece |
Standard Packaging: | 70*40*40mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Product characteristics | |||||||||
Electrical design | PNP/NPN | ||||||||
Output function | normally open | ||||||||
Sensing range [mm] | 3 | ||||||||
Housing | threaded type | ||||||||
Dimensions [mm] | M8 x 1 / L = 40 | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...30 DC | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP/NPN | ||||||||
Output function | normally open | ||||||||
Max. voltage drop switching output DC |
[V] | 3.5 | |||||||
Minimum load current | [mA] | 2; (only in 2-wire operation) | |||||||
Max. leakage current | [mA] | 0.5; (only in 2-wire operation) | |||||||
Permanent current rating of switching output DC |
[mA] | 100 | |||||||
Switching frequency DC | [Hz] | 800 | |||||||
Short-circuit protection | yes | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Sensing range | [mm] | 3 | |||||||
Real sensing range Sr | [mm] | 3 ± 10 % | |||||||
Operating distance | [mm] | 0...2.4 | |||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||
Hysteresis | [% of Sr] | 1...20 | |||||||
Switch point drift | [mm] | -10...10 | |||||||
Operating conditions | |||||||||
Ambient temperature [°C] | 0...60 | ||||||||
![]() |
|||||||||