MOQ: | 1 |
Price: | $182 |
Standard Packaging: | 162.3 x 60 x 27mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Operating voltage[V] | 18...30 DC; (cULus - Class 2 source required) |
Current consumption[mA] | < 50 |
Sensor supply US | |
---|---|
Current rating per port[A] | 0.1 |
Number of inputs and outputs | Number of digital inputs: 16 |
Number of digital inputs | 16; (8 x 2) |
Input circuit of digital inputs | PNP |
Sensor supply of the inputs | IO-Link |
Input current limitation[mA] | 15 |
Input current High[mA] | 6...10 |
Input current low[mA] | 0...2 |
Switching level high[V] | > 11 |
Digital inputs protected against short circuits | yes |
Communication interface | IO-Link | |||
Supported DeviceIDs |
|
MOQ: | 1 |
Price: | $182 |
Standard Packaging: | 162.3 x 60 x 27mm |
Delivery Period: | 3 day |
Payment Method: | T/T |
Supply Capacity: | 1piece in stock |
Operating voltage[V] | 18...30 DC; (cULus - Class 2 source required) |
Current consumption[mA] | < 50 |
Sensor supply US | |
---|---|
Current rating per port[A] | 0.1 |
Number of inputs and outputs | Number of digital inputs: 16 |
Number of digital inputs | 16; (8 x 2) |
Input circuit of digital inputs | PNP |
Sensor supply of the inputs | IO-Link |
Input current limitation[mA] | 15 |
Input current High[mA] | 6...10 |
Input current low[mA] | 0...2 |
Switching level high[V] | > 11 |
Digital inputs protected against short circuits | yes |
Communication interface | IO-Link | |||
Supported DeviceIDs |
|