MOQ: | 1set |
Price: | $1--$1000 |
Standard Packaging: | 100% original package |
Delivery Period: | 1-10 working days |
Payment Method: | L/C, D/A, D/P, T/T |
Supply Capacity: | 100PCS/MONTHS |
Beckhoff EL7201-0010 | EtherCAT Terminal, 1-channel motion interface, servomotor, 48 V DC, 2.8 A, OCT
Product Description
The EL7201-0010 servomotor EtherCAT Terminal with integrated absolute value interface offers high servo performance in a very compact design. The fast control technology, based on field-oriented current and PI speed control, supports fast and highly dynamic positioning tasks. The monitoring of numerous parameters, such as overvoltage and undervoltage, overcurrent, terminal temperature or motor load via the calculation of a I²T model, offers maximum operational reliability. EtherCAT, as a high-performance system communication, and CAN-over-EtherCAT (CoE), as the application layer, enable ideal interfacing with PC-based control technology. The latest power semiconductors guarantee minimum power loss and enable feedback into the DC link when braking. 16 LEDs indicate status, warning and error messages as well as possibly active limitations.
With the One Cable Technology (OCT) the encoder cable is omitted by transmitting the signals of the encoder digitally via the existing motor cable. The option to read the electronic identification plates of suitable motors from the AM81xx series enables a plug-and-play solution for maximum convenience during commissioning.
Product Information
Technical data |
EL7201-0010 |
---|---|
Technology | compact drive technology |
Connection method | direct motor connection with OCT |
Number of inputs | 2 x end position, 1 x feedback |
Load type | permanent magnet-excited three-phase synchronous motor |
Number of channels | 1 |
Number of outputs | 1 x servomotor, 1 x motor brake |
Supply voltage electronics | 24 V DC (via power contacts) |
Supply voltage power | 8…48 V DC (external) |
Output current (rms) | 2.8 A |
Peak current (rms) | max. 5.7 A for 1 s |
Performance increase | yes, through ZB8610 fan cartridge |
Output current with ZB8610 (rms) | max. 4.5 A |
Peak current with ZB8610 (rms) | max. 9.0 A for 1 s |
Rotating field frequency | 0…599 Hz |
PWM clock frequency | 16 kHz |
Current controller frequency | 32 kHz |
Rated speed controller frequency | 16 kHz |
Output voltage motor brake | 24 V DC |
Output current motor brake | max. 0.5 A |
Current consumption power contacts | typ. 50 mA + holding current motor brake |
Current consumption E-bus | 120 mA |
Distributed clocks | yes |
Special features | compact (only 12 mm wide), absolute feedback, One Cable Technology (OCT), integrated track control |
Electrical isolation | 500 V (E-bus/field potential) |
Weight | approx. 60 g |
Operating/storage temperature | 0…+55°C/-25…+85°C |
Relative humidity | 95%, no condensation |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
Protect. rating/installation pos. | IP20/see documentation |
Approvals/markings | CE, UL |
Housing data |
EL-12-16pin |
---|---|
Design form | HD (High Density) housing with signal LEDs |
Material | polycarbonate |
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
Side by side mounting by means of | double slot and key connection |
Marking | labeling of the BZxxx series |
Wiring | solid conductors (s): direct plug-in technique; fine-stranded conductors (st) and ferrule (f): spring actuation by screwdriver |
Connection cross-section | s*: 0.08…1.5 mm², st*: 0.25…1.5 mm², f*: 0.14…0.75 mm² |
Connection cross-section AWG | s*: AWG28…16, st*: AWG22…16, f*: AWG26…19 |
Stripping length | 8…9 mm |
Current load power contacts | Imax: 10 A |
Product Photo
More Products
EL6022 | KL3042 | EL3702 |
EL4132 | KL9505 | EL1252 |
EL6002 | KL6021 | EL3052 |
EL1889 | KL2134 | KL2424 |
EL6910 | KL9195 | EL1018 |
EL2912 | KL3356 | EL3152 |
BK9103 | KL4002 | KL3052 |
EL3204 | EL1014 | EL6692 |
EL9100 | el9576 | EL4102 |
EL9400 | EK1122-0008 | EL2809 |
EL3102 | CX9020-0111 | EL1809 |
EL3314 | EL9184 | kl3054 |
EL4312 | EL3201 | kl3458 |
EL3068 | EL4011 | kl4022 |
EL4008 | EL5151 | kl4424 |
EL4004 | EL3356-0010 | kl1408 |
Cooperative Brand
(DCS)
ABB / TRICONEX / FOXBORO/ I/A / HONEYWELL / TDC2000/3000 / YOKOGAWA / BENTLY NEVADA
(PLC)
B&R / ALLEN BRADLEY / BECKHOFF / HONEYWELL / OMRON / SIEMENS
(SENSOR)
IFM / SICK/ P+F/ WENGLOR / BAUMER / LEUZE / HOLLY/ SYSHOKUYO / EUCHNER
(CONNECTOR)
HARTING / PHOENIX CONTACT/ WEIDMUELLER
(VALVE)
SMC / FESTO / +GF+.......
(INSTRUMENT)
+GF+ /E+H / HITACHI / ROSEMOUNT
Why Choose Us
Exceptional Product Quality: We deliver products that exceed industry standards, ensuring reliability and superior performance.
Customer-Centric Approach: Our customers are at the heart of everything we do. We provide personalized solutions and dedicated support to meet their unique needs.
Continuous Innovation: Embracing the latest technologies and innovative practices, we stay ahead of the curve to offer cutting-edge solutions.
Competitive Pricing: We offer competitive pricing without compromising on quality, maximizing value for our customers.
Strong Reputation: With a solid track record of delivering on promises, we've earned a reputation for trustworthiness and integrity in the industry.
Expert Team: Our team consists of industry experts who bring years of experience and expertise to every project, ensuring top-notch service delivery.
Customized Solutions: Understanding that every client is unique, we tailor our solutions to address specific challenges and goals effectively.
Commitment to Sustainability: We integrate sustainable practices into our operations, contributing to environmental stewardship and corporate responsibility.
Global Reach, Local Expertise: Whether it's local markets or international ventures, our global perspective combined with local insights ensures comprehensive support.
Proven Reliability: With a history of delivering projects on time and within budget, we offer stability and assurance to our clients.
How To Contact Me
MOQ: | 1set |
Price: | $1--$1000 |
Standard Packaging: | 100% original package |
Delivery Period: | 1-10 working days |
Payment Method: | L/C, D/A, D/P, T/T |
Supply Capacity: | 100PCS/MONTHS |
Beckhoff EL7201-0010 | EtherCAT Terminal, 1-channel motion interface, servomotor, 48 V DC, 2.8 A, OCT
Product Description
The EL7201-0010 servomotor EtherCAT Terminal with integrated absolute value interface offers high servo performance in a very compact design. The fast control technology, based on field-oriented current and PI speed control, supports fast and highly dynamic positioning tasks. The monitoring of numerous parameters, such as overvoltage and undervoltage, overcurrent, terminal temperature or motor load via the calculation of a I²T model, offers maximum operational reliability. EtherCAT, as a high-performance system communication, and CAN-over-EtherCAT (CoE), as the application layer, enable ideal interfacing with PC-based control technology. The latest power semiconductors guarantee minimum power loss and enable feedback into the DC link when braking. 16 LEDs indicate status, warning and error messages as well as possibly active limitations.
With the One Cable Technology (OCT) the encoder cable is omitted by transmitting the signals of the encoder digitally via the existing motor cable. The option to read the electronic identification plates of suitable motors from the AM81xx series enables a plug-and-play solution for maximum convenience during commissioning.
Product Information
Technical data |
EL7201-0010 |
---|---|
Technology | compact drive technology |
Connection method | direct motor connection with OCT |
Number of inputs | 2 x end position, 1 x feedback |
Load type | permanent magnet-excited three-phase synchronous motor |
Number of channels | 1 |
Number of outputs | 1 x servomotor, 1 x motor brake |
Supply voltage electronics | 24 V DC (via power contacts) |
Supply voltage power | 8…48 V DC (external) |
Output current (rms) | 2.8 A |
Peak current (rms) | max. 5.7 A for 1 s |
Performance increase | yes, through ZB8610 fan cartridge |
Output current with ZB8610 (rms) | max. 4.5 A |
Peak current with ZB8610 (rms) | max. 9.0 A for 1 s |
Rotating field frequency | 0…599 Hz |
PWM clock frequency | 16 kHz |
Current controller frequency | 32 kHz |
Rated speed controller frequency | 16 kHz |
Output voltage motor brake | 24 V DC |
Output current motor brake | max. 0.5 A |
Current consumption power contacts | typ. 50 mA + holding current motor brake |
Current consumption E-bus | 120 mA |
Distributed clocks | yes |
Special features | compact (only 12 mm wide), absolute feedback, One Cable Technology (OCT), integrated track control |
Electrical isolation | 500 V (E-bus/field potential) |
Weight | approx. 60 g |
Operating/storage temperature | 0…+55°C/-25…+85°C |
Relative humidity | 95%, no condensation |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
Protect. rating/installation pos. | IP20/see documentation |
Approvals/markings | CE, UL |
Housing data |
EL-12-16pin |
---|---|
Design form | HD (High Density) housing with signal LEDs |
Material | polycarbonate |
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
Side by side mounting by means of | double slot and key connection |
Marking | labeling of the BZxxx series |
Wiring | solid conductors (s): direct plug-in technique; fine-stranded conductors (st) and ferrule (f): spring actuation by screwdriver |
Connection cross-section | s*: 0.08…1.5 mm², st*: 0.25…1.5 mm², f*: 0.14…0.75 mm² |
Connection cross-section AWG | s*: AWG28…16, st*: AWG22…16, f*: AWG26…19 |
Stripping length | 8…9 mm |
Current load power contacts | Imax: 10 A |
Product Photo
More Products
EL6022 | KL3042 | EL3702 |
EL4132 | KL9505 | EL1252 |
EL6002 | KL6021 | EL3052 |
EL1889 | KL2134 | KL2424 |
EL6910 | KL9195 | EL1018 |
EL2912 | KL3356 | EL3152 |
BK9103 | KL4002 | KL3052 |
EL3204 | EL1014 | EL6692 |
EL9100 | el9576 | EL4102 |
EL9400 | EK1122-0008 | EL2809 |
EL3102 | CX9020-0111 | EL1809 |
EL3314 | EL9184 | kl3054 |
EL4312 | EL3201 | kl3458 |
EL3068 | EL4011 | kl4022 |
EL4008 | EL5151 | kl4424 |
EL4004 | EL3356-0010 | kl1408 |
Cooperative Brand
(DCS)
ABB / TRICONEX / FOXBORO/ I/A / HONEYWELL / TDC2000/3000 / YOKOGAWA / BENTLY NEVADA
(PLC)
B&R / ALLEN BRADLEY / BECKHOFF / HONEYWELL / OMRON / SIEMENS
(SENSOR)
IFM / SICK/ P+F/ WENGLOR / BAUMER / LEUZE / HOLLY/ SYSHOKUYO / EUCHNER
(CONNECTOR)
HARTING / PHOENIX CONTACT/ WEIDMUELLER
(VALVE)
SMC / FESTO / +GF+.......
(INSTRUMENT)
+GF+ /E+H / HITACHI / ROSEMOUNT
Why Choose Us
Exceptional Product Quality: We deliver products that exceed industry standards, ensuring reliability and superior performance.
Customer-Centric Approach: Our customers are at the heart of everything we do. We provide personalized solutions and dedicated support to meet their unique needs.
Continuous Innovation: Embracing the latest technologies and innovative practices, we stay ahead of the curve to offer cutting-edge solutions.
Competitive Pricing: We offer competitive pricing without compromising on quality, maximizing value for our customers.
Strong Reputation: With a solid track record of delivering on promises, we've earned a reputation for trustworthiness and integrity in the industry.
Expert Team: Our team consists of industry experts who bring years of experience and expertise to every project, ensuring top-notch service delivery.
Customized Solutions: Understanding that every client is unique, we tailor our solutions to address specific challenges and goals effectively.
Commitment to Sustainability: We integrate sustainable practices into our operations, contributing to environmental stewardship and corporate responsibility.
Global Reach, Local Expertise: Whether it's local markets or international ventures, our global perspective combined with local insights ensures comprehensive support.
Proven Reliability: With a history of delivering projects on time and within budget, we offer stability and assurance to our clients.
How To Contact Me