MOQ: | 1set |
Price: | $1--$1000 |
Standard Packaging: | 100% original package |
Delivery Period: | 1-10 working days |
Payment Method: | L/C, D/A, D/P, T/T |
Supply Capacity: | 100PCS/MONTHS |
Danfoss Pressure transmitter, EMP 2 084G2113
Specification
Pressure reference: Sealed gauge,
Output signal: Current,
Electrical connection: Terminal block,
Pressure connection type: G,
Pressure connection size: 1/2,
Specification key: EMP 2-2631-F6CD24-2
Gross weight | 1.074 Kilogram |
Net weight | 0.98 Kilogram |
Volume | 2.465 Liter |
EAN | 5702423021031 |
+ supply | P |
- common | N |
Accuracy, max. [±FS%] | 0.01 |
Accuracy, typical [±FS%] | 0.005 |
Approval | ABS |
BV | |
CCS | |
DNV | |
GL | |
GOST POCC | |
KR | |
LR | |
NNK | |
RINA | |
China RoHS compliance | Out of scope |
Compensated temp. range [°C] [max] | 70 °C |
Compensated temp. range [°C] [min] | 0 °C |
Compensated temp. range [°F] [max] | 158 °F |
Compensated temp. range [°F] [min] | 32 °F |
Electrical connection | Terminal block |
Electrical connection size | Pg 13.5 |
Enclosure rating IP | IP65 |
EU RoHS compliance | Out of scope |
Flush diaphragm | No |
High Clipping Level | 22.4 |
In scope of WEEE and contain batteries | No |
International Article Number | 5702423021031 |
Intrinsically safe | No |
Low Clipping level | 3.6 |
Medium temperature range [°C] [max] | 70 °C |
Medium temperature range [°C] [min] | -10 °C |
Medium temperature range [°F] [max] | 158 °F |
Medium temperature range [°F] [min] | 14 °F |
Non-linearity BFSL [±FS%] | 0.003 |
Output signal | Current |
Output signal [mA] [max] | 20 mA |
Output signal [mA] [min] | 4 mA |
Overload pressure max. [bar] | 80 bar |
Packing format | Multi pack |
Pressure connection notes | EXT. G1/4 INT |
Pressure connection size | 1/4 |
Pressure connection standard | EN 228-1 |
Pressure connection type | G |
Pressure Male/Female | Male/Female |
Pressure range [bar] [max] | 40 bar |
Pressure range [bar] [min] | 0 bar |
Pressure range [kp/cm2] [max] | 40.8 kp/cm² |
Pressure range [kp/cm2] [min] | 0 kp/cm² |
Pressure range [psi] [max] | 580 psi |
Pressure range [psi] [min] | 0 psi |
Pressure reference | Sealed gauge |
Product group | Sensors |
Product Name Description | Pressure transmitter |
Pulse-snubber | No |
Quantity per packing format | 8 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Response time max. [ms] | 4 ms |
SCIP dossier no. | 6010d1e2-f473-4af2-afdd-bb494bdd0100 |
SCIP dossier product name | EMP |
Specification key | EMP 2-2631-F6CD24-2 |
Supply voltage [V] DC [max] | 32 V |
32 V | |
Supply voltage [V] DC [min] | 12 V |
12 V | |
Type | EMP 2 |
UK RoHS compliance | Out of scope |
Ordering Information
Visuals | Document Category | Title |
---|---|---|
![]() |
Product photo | EMP 2 Box-type pressure transmitters |
![]() |
3D model | EMP 2 |
Cooperative Brand
Packaging & Shipping
Why Choose Us
MOQ: | 1set |
Price: | $1--$1000 |
Standard Packaging: | 100% original package |
Delivery Period: | 1-10 working days |
Payment Method: | L/C, D/A, D/P, T/T |
Supply Capacity: | 100PCS/MONTHS |
Danfoss Pressure transmitter, EMP 2 084G2113
Specification
Pressure reference: Sealed gauge,
Output signal: Current,
Electrical connection: Terminal block,
Pressure connection type: G,
Pressure connection size: 1/2,
Specification key: EMP 2-2631-F6CD24-2
Gross weight | 1.074 Kilogram |
Net weight | 0.98 Kilogram |
Volume | 2.465 Liter |
EAN | 5702423021031 |
+ supply | P |
- common | N |
Accuracy, max. [±FS%] | 0.01 |
Accuracy, typical [±FS%] | 0.005 |
Approval | ABS |
BV | |
CCS | |
DNV | |
GL | |
GOST POCC | |
KR | |
LR | |
NNK | |
RINA | |
China RoHS compliance | Out of scope |
Compensated temp. range [°C] [max] | 70 °C |
Compensated temp. range [°C] [min] | 0 °C |
Compensated temp. range [°F] [max] | 158 °F |
Compensated temp. range [°F] [min] | 32 °F |
Electrical connection | Terminal block |
Electrical connection size | Pg 13.5 |
Enclosure rating IP | IP65 |
EU RoHS compliance | Out of scope |
Flush diaphragm | No |
High Clipping Level | 22.4 |
In scope of WEEE and contain batteries | No |
International Article Number | 5702423021031 |
Intrinsically safe | No |
Low Clipping level | 3.6 |
Medium temperature range [°C] [max] | 70 °C |
Medium temperature range [°C] [min] | -10 °C |
Medium temperature range [°F] [max] | 158 °F |
Medium temperature range [°F] [min] | 14 °F |
Non-linearity BFSL [±FS%] | 0.003 |
Output signal | Current |
Output signal [mA] [max] | 20 mA |
Output signal [mA] [min] | 4 mA |
Overload pressure max. [bar] | 80 bar |
Packing format | Multi pack |
Pressure connection notes | EXT. G1/4 INT |
Pressure connection size | 1/4 |
Pressure connection standard | EN 228-1 |
Pressure connection type | G |
Pressure Male/Female | Male/Female |
Pressure range [bar] [max] | 40 bar |
Pressure range [bar] [min] | 0 bar |
Pressure range [kp/cm2] [max] | 40.8 kp/cm² |
Pressure range [kp/cm2] [min] | 0 kp/cm² |
Pressure range [psi] [max] | 580 psi |
Pressure range [psi] [min] | 0 psi |
Pressure reference | Sealed gauge |
Product group | Sensors |
Product Name Description | Pressure transmitter |
Pulse-snubber | No |
Quantity per packing format | 8 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Response time max. [ms] | 4 ms |
SCIP dossier no. | 6010d1e2-f473-4af2-afdd-bb494bdd0100 |
SCIP dossier product name | EMP |
Specification key | EMP 2-2631-F6CD24-2 |
Supply voltage [V] DC [max] | 32 V |
32 V | |
Supply voltage [V] DC [min] | 12 V |
12 V | |
Type | EMP 2 |
UK RoHS compliance | Out of scope |
Ordering Information
Visuals | Document Category | Title |
---|---|---|
![]() |
Product photo | EMP 2 Box-type pressure transmitters |
![]() |
3D model | EMP 2 |
Cooperative Brand
Packaging & Shipping
Why Choose Us